Mini Electric Cooper vs Mini John Cooper Works Comparison
Overview: Electric Cooper vs John Cooper Works
| Brand | Mini Thailand | Mini Thailand |
| SRP* | ฿1,599,000 Mini Electric Cooper Price | ฿2,069,000 Mini John Cooper Works Price |
| Variant | Electric Cooper SE | John Cooper Works Electric Cooper |
| Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
| Available Color(s) |
|
-- |
| Vehicle Type | Hatchback Hatchback Cars in Thailand | 3 Door Hatchback 3 Door Hatchback Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 4 seats | 4 seats |
| Power | 210 hp | 210 hp |
Best Loan Offers
| DP ฿319,800 Installment : ฿27,494 x 60 Months VIEW DECEMBER PROMOS | DP ฿413,800 Installment : ฿35,576 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
+12
Mini Electric Cooper Images
|
|
Performance
| Power | 210 hp | 210 hp |
| Acceleration | 6.7 s | 6.7 s |
| Torque | 330 Nm | 330 Nm |
| Fuel Type | Electric | Electric |
| Top Speed | 170 kmph | 170 kmph |
| Driving Range | 402 km | 402 km |
Dimensions & Capacity
| Seating Capacity | 4 seats | 4 seats |
| Height | 1460 mm | 1460 mm |
| Curb Weight | 1365 Kg | 1365 Kg |
| Width | 1967 mm | 1967 mm |
| Length | 3858 mm | 3858 mm |
| Trunk/Cargo Capacity | 211 L | 211 L |
| Wheel Base | 2526 mm | 2526 mm |
| Front Tread | 1756 mm | 1756 mm |
| Rear Tread | 1756 mm | 1756 mm |
| No. of Doors | 3 | 3 |
Suspension & Brakes
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
| Transmission | Single Speed | Single Speed |
| Transmission Type | Automatic | Automatic |
Engine Details
| Battery Capacity | 54.2 kWh | 54.2 kWh |
| DC Charging | (10-80%) In 30 Mins | (10-80%) In 30 Mins |
| AC Charging | 5.15 Hours | 5.15 Hours |
Wheel & Tyre
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Tyre Size | 225/40 R18 | 225/40 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R18 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Adjustable | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
Safety
| Side Curtain Airbag | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Emergency Stop Signal (ESS) | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Electronic Control Unit (ECU) | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Easy Entry / Exit | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | No | No |
| Automatic Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Rear Heated Seats | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Centre Console Armrest | Yes | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | Yes | Yes |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Side Step | No | No |
| Door Mirror with Side Turn Light | No | No |
| Integrated Antenna | Yes | Yes |
| Rear Brake Type | Discs Discs | Discs Discs |
| Front Brake Type | Discs Discs | Discs Discs |
Entertainment & Communication
| Apple CarPlay | Yes | Yes |
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
Miscellaneous
| Headlight Type | LED LED | LED LED |
| Head-Up Display | Yes | Yes |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Seats | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Advance Safety Feature | PC iBrake (Post-Crash Collision Warning), Dynamic Brake Control (DBC) PC iBrake (Post-Crash Collision Warning), Dynamic Brake Control (DBC) | PC iBrake (Post-Crash Collision Warning), Dynamic Brake Control (DBC) PC iBrake (Post-Crash Collision Warning), Dynamic Brake Control (DBC) |