Aion UT vs Mini John Cooper Works Comparison
Overview: Aion UT vs John Cooper Works
| Brand | Aion Thailand | Mini Thailand |
| SRP* | N/A | ฿2,069,000 Mini John Cooper Works Price |
| Variant | Aion UT Standard | John Cooper Works Electric Cooper |
| Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
| Available Color(s) |
|
-- |
| Vehicle Type | Hatchback Hatchback Cars in Thailand | 3 Door Hatchback 3 Door Hatchback Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 4 seats |
| Power | 100 hp | 210 hp |
Best Loan Offers
| VIEW DECEMBER PROMOS | DP ฿413,800 Installment : ฿35,576 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
+12
Aion UT Images
|
|
Performance
| Power | 100 hp | 210 hp |
| Torque | 145 Nm | 330 Nm |
| Fuel Type | Electric | Electric |
| Acceleration | 12.0 s | 6.7 s |
| Top Speed | 150 Kmph | 170 kmph |
| Driving Range | -- | 402 km |
Dimensions & Capacity
| Seating Capacity | 5 seats | 4 seats |
| Gross Weight | 2000 kg | -- |
| Curb Weight | 1540 kg | 1365 Kg |
| Width | 1850 mm | 1967 mm |
| Height | 1575 mm | 1460 mm |
| Length | 4270 mm | 3858 mm |
| Trunk/Cargo Capacity | 440 L | 211 L |
| Wheel Base | 2750 mm | 2526 mm |
| Front Tread | 1600 mm | 1756 mm |
| Rear Tread | 1600 mm | 1756 mm |
| No. of Doors | 5 | 3 |
Suspension & Brakes
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
| Transmission | Single Speed | Single Speed |
| Transmission Type | Automatic | Automatic |
Engine Details
| Battery Type | Lithium-ion | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Number Of Motors | 1 | -- |
| Regenerative Braking | Yes | -- |
| Portable Charging Cable | Yes | -- |
| Battery Capacity | 50 kWh | 54.2 kWh |
| DC Charging | (30-80%) In 24 Mins | (10-80%) In 30 Mins |
| AC Charging | -- | 5.15 Hours |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | 18 Inch |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R18 |
| Tyre Size | -- | 225/40 R18 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Tilt & Telescopic | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
Safety
| Traction Control | Yes | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | -- |
| Safety Sensing | Yes | -- |
| LaneWatch/ Blind Spot Monitoring | Yes | -- |
| Multi-View Camera System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Driver Attention Monitor | Yes | -- |
| Side Curtain Airbag | Yes | Yes |
| Automatic Brake Hold | Yes | -- |
| Electric Parking Brake | Yes | Yes |
| Hill Start Assist (HSA) | Yes | -- |
| Emergency Stop Signal (ESS) | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Wireless Charger | No | Yes |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | No |
| Automatic Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Rear Heated Seats | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlight | Yes | -- |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | -- |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | No | Yes |
| Rear Seat Center Arm Rest | No | Yes |
| Front Cup Holders | Yes | Yes |
| Seat Lumbar Support | No | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | No | -- |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Smart Entry | -- | Yes |
| Electronic Control Unit (ECU) | -- | Yes |
| Easy Entry / Exit | -- | Yes |
| Push Start | -- | Yes |
| Rear Cup Holders | -- | Yes |
| Folding Table Rear | -- | No |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | Yes | Yes |
| Front Fog Light | Yes | -- |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rain Sensor | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | Yes | -- |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Door Mirror with Side Turn Light | Yes | No |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Rear Window Wiper | -- | Yes |
| Side Step | -- | No |
Entertainment & Communication
| Voice Control | Yes | -- |
| Apple CarPlay | Yes | Yes |
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
Miscellaneous
| Headlight Type | LED LED | LED LED |
| Head-Up Display | No | Yes |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Seats | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | -- | Yes |
| Advance Safety Feature | -- | PC iBrake (Post-Crash Collision Warning), Dynamic Brake Control (DBC) PC iBrake (Post-Crash Collision Warning), Dynamic Brake Control (DBC) |