Isuzu D-Max Spark vs Mitsubishi Triton vs Tata Xenon Single Cab Comparison
Overview: D-Max Spark vs Triton vs Xenon Single Cab
Brand | Isuzu Thailand | Mitsubishi Thailand | Tata Thailand |
SRP* | ฿558,000 Isuzu D-Max Spark Price | ฿622,000 Mitsubishi Triton Price | ฿369,000 |
Variant | D-Max Spark 2.2 Ddi B Cab Chassis MT | Triton Mega Cab 2.4 Active | Xenon Single Cab Giant Heavy Duty CNG Plus |
Fuel Type | Diesel Diesel Cars in Thailand | Diesel Diesel Cars in Thailand | Petrol Petrol Cars in Thailand |
Available Color(s) |
|
|
-- |
Vehicle Type | Pick-Up Pick-Up Cars in Thailand | Pickup Pickup Cars in Thailand | Pickup Pickup Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes | - |
Seating Capacity | 3 seats | 4 seats | - |
Power | 163 hp | 148 hp | 101 hp |
Engine Displacement | 2164 cc | 2442 cc | 2092 cc |
Best Loan Offers
DP ฿111,600 Installment : ฿9,594 x 60 Months VIEW AUGUST PROMOS | DP ฿124,400 Installment : ฿10,695 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
Performance
Power | 163 hp | 148 hp | 101 hp |
Engine Displacement | 2164 cc | 2442 cc | 2092 cc |
Torque | 400 Nm | 330 Nm | 161 Nm |
Fuel Type | Diesel | Diesel | Petrol |
Dimensions & Capacity
Length | 5035 mm | 5320 mm | 5205 mm |
Seating Capacity | 3 seats | 4 seats | -- |
Ground Clearance | 190 mm | 179 mm | -- |
Height | 1695 mm | 1705 mm | 1765 mm |
Width | 1810 mm | 1865 mm | 1860 mm |
Fuel Tank Capacity (litres) | 76 L | 75 L | -- |
Wheel Base | 3125 mm | 3130 mm | 3150 mm |
Front Tread | 1555 mm | 1585 mm | 1571 mm |
Rear Tread | 1555 mm | 1580 mm | 1571 mm |
No. of Doors | 2 | 2 | -- |
Curb Weight | -- | 1730 kg | -- |
Engine Details
Valve Configuration | DOHC | -- | DOHC |
No. of Cylinders | 4 | 4 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve | 2.1L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Compression Ratio | -- | 15.2:1 | 10.2:1 |
Fuel Distribution | -- | CRDi | -- |
Suspension & Brakes
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi-Link | Leaf Springs | Leaf Spring |
Shock Absorbers Type | Coil Springs | Coil Springs | -- |
Transmission
Transmission | 6-Speed | 6-Speed | 5-Speed |
Drive Type | 4x2 | 2WD | 2WD |
Transmission Type | Manual | Manual | Manual |
Wheel & Tyre
Tyre Size | 215/70 R15 | 215/70 R15 | 215/75 R16 |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R15 | R15 | R16 |
Alloy Wheel Size | -- | 15 Inch | 16 Inch |
Steering
Steering Type | Electric Power | Power | Power |
Steering Wheel Adjustment Type | Adjustable | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Turning Radius | 6.0 m | 5.9 m | -- |
Adjustable Steering Wheel | Yes | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | No |
Front Side Airbag | No | No | No |
Rear Side Airbag | No | No | No |
Anti-Lock Braking System | Yes | Yes | No |
Rear Seat Belts | No | No | No |
Seat Belt Warning | Yes | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes | No |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Open Warning | Yes | Yes | Yes |
Traction Control | -- | Yes | No |
Multi-View Camera System | -- | No | No |
Side Curtain Airbag | -- | No | No |
Hill Start Assist (HSA) | -- | Yes | No |
Emergency Stop Signal (ESS) | -- | Yes | -- |
Parking Assist System | -- | No | -- |
Passenger Airbag | -- | Yes | No |
Child Safety Locks | -- | No | No |
Brake Assist | -- | Yes | No |
Electronic Brakeforce Distribution (EBD) | -- | Yes | No |
Vehicle Stability Assist (VSA) | -- | Yes | No |
Day & Night Rear View Mirror | -- | Yes | Yes |
Rear Camera | -- | No | No |
Tyre Pressure Monitor | -- | -- | No |
LaneWatch/ Blind Spot Monitoring | -- | -- | No |
Rear Cross Traffic Alert | -- | -- | No |
Automatic Brake Hold | -- | -- | No |
Electric Parking Brake | -- | -- | No |
Front Seat Belts Height Adjust | -- | -- | No |
Walk Away Auto Lock | -- | -- | No |
Security
Immobilizer | Yes | Yes | -- |
Smart Card Entry | No | No | No |
Anti Theft Device | Yes | Yes | Yes |
Central Locking | -- | Yes | Yes |
Anti-Theft Alarm | -- | Yes | -- |
Power Door Locks | -- | Yes | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Rear Power Windows | No | No | No |
Heater | Yes | Yes | Yes |
Rear Air Ventilation | No | No | No |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | -- |
Front Heated Seats | No | No | No |
Rear Heated Seats | No | No | No |
Paddle Shift | No | -- | No |
Accessory Socket | Yes | Yes | -- |
Power Steering | Yes | Yes | Yes |
Foldable Rear Seat | No | No | No |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | No | No | No |
Rear Seat Center Arm Rest | No | No | No |
Front Cup Holders | Yes | Yes | Yes |
Rear Cup Holders | No | No | No |
Bottle Holder | Yes | Yes | Yes |
Folding Table Rear | No | No | No |
Smart Entry | -- | Yes | -- |
Power Windows Front | -- | Yes | Yes |
Automatic Air Conditioner | -- | No | No |
Push Start | -- | No | No |
Electric Folding Rear View Mirror | -- | No | No |
Automatic Headlight | -- | No | No |
Multi-function Steering Wheel | -- | Yes | No |
Interior Light | -- | Yes | Yes |
Vanity Mirror | -- | No | No |
Centre Console Armrest | -- | Yes | No |
Electronic Control Unit (ECU) | -- | -- | No |
Wireless Charger | -- | -- | No |
Easy Entry / Exit | -- | -- | No |
Air Purifier | -- | -- | No |
Glove Box Cooling | -- | -- | No |
Cruise Control | -- | -- | No |
Remote Trunk Opener | -- | -- | No |
Seat Lumbar Support | -- | -- | No |
Trunk Light | -- | -- | No |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Side Mirror | Yes | Yes | No |
Manually Adjustable Side Mirror | No | No | Yes |
Rear Window Wiper | No | No | No |
Rear Window Washer | No | No | No |
Steel Wheel | Yes | Yes | Yes |
Alloy Wheels | No | No | No |
Power Antenna | No | Yes | Yes |
Removable Convertible Top | No | No | No |
Side Step | No | Yes | No |
Integrated Antenna | Yes | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Drums Drums | Drums Drums | Drums Drums |
Daytime Running Light | -- | No | No |
Front Fog Light | -- | No | -- |
Rain Sensor | -- | No | No |
Rear Window Defogger | -- | Yes | No |
Door Mirror with Side Turn Light | -- | No | No |
Fog Lights Rear | -- | -- | No |
Rear Spoiler | -- | -- | No |
Roof Carrier | -- | -- | No |
Sun Roof | -- | -- | No |
Moon Roof | -- | -- | No |
Chrome Grille | -- | -- | No |
Chrome Garnish | -- | -- | No |
Roof Rail | -- | -- | No |
Entertainment & Communication
FM/AM/Radio | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | No |
USB / AUX Port | Yes | Yes | Yes |
Front Speaker | Yes | Yes | Yes |
Rear Speaker | No | Yes | No |
Apple CarPlay | -- | Yes | No |
Touch Screen Display Audio | -- | Yes | No |
2DIN Audio | -- | No | No |
Voice Control | -- | -- | No |
Premium Audio with Subwoofer | -- | -- | No |
Navigation System | -- | -- | No |
Engine Details
Bore X Stroke | -- | 86.0 x 105.1 mm 86.0 x 105.1 mm | 85 mm x 90 mm 85 mm x 90 mm |
Miscellaneous
Headlight Type | Halogen Halogen | Halogen Halogen | Multi-Reflector Multi-Reflector |
Tacho Meter | Yes | Yes | Yes |
Multi-trip Meter | Yes | Yes | Yes |
Leather Seats | No | No | No |
Fabric Seats | Yes | Yes | Yes |
Digital Clock | Yes | Yes | -- |
Digital Odometer | Yes | Yes | Yes |
Center Fuel Tank | Yes | Yes | Yes |
Head-Up Display | -- | No | No |
Leather Steering Wheel | -- | No | No |
Electric Adjustable Seats | -- | No | No |
Memory Seat | -- | -- | No |
ECON Mode | -- | -- | No |
Compare Isuzu D-Max Spark With Similar Cars
Compare Mitsubishi Triton With Similar Cars
Used Isuzu Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
854 + Used Cars Second Hand Cars for Sale
Used Mitsubishi Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
2 + Used Cars Second Hand Cars for Sale