Isuzu D-Max 4 Door vs Suzuki Carry vs Suzuki Celerio vs Toyota Hilux Revo Prerunner Comparison
Overview: D-Max 4 Door vs Carry vs Celerio vs Hilux Revo Prerunner
| Brand | Isuzu Thailand | Suzuki Thailand | Suzuki Thailand | Toyota Thailand |
| SRP* | ฿749,000 Isuzu D-Max 4 Door Price | ฿395,000 Suzuki Carry Price | ฿319,900 Suzuki Celerio Price | ฿775,000 Toyota Hilux Revo Prerunner Price |
| Variant | D-Max 4 Door Cab 4 2.2 Ddi S MT | Carry MT | Celerio GA | Hilux Revo Prerunner Smart Cab Prerunner 4x2 2.4 Entry |
| Fuel Type | Diesel Diesel Cars in Thailand | Petrol Petrol Cars in Thailand | Petrol Petrol Cars in Thailand | Diesel Diesel Cars in Thailand |
| Available Color(s) |
|
|
|
|
| Vehicle Type | Pick-Up Pick-Up Cars in Thailand | Pickup Pickup Cars in Thailand | Hatchback Hatchback Cars in Thailand | Pickup Pickup Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes | Yes | Yes |
| Seating Capacity | 5 seats | 2 seats | 5 seats | 2 seats |
| Power | 163 hp | 97 hp | 68 hp | 150 hp |
| Engine Displacement | 2164 cc | 1462 cc | 998 cc | 2393 cc |
Best Loan Offers
| DP ฿149,800 Installment : ฿12,879 x 60 Months VIEW DECEMBER PROMOS | DP ฿79,000 Installment : ฿6,792 x 60 Months VIEW DECEMBER PROMOS | DP ฿64,000 Installment : ฿5,500 x 60 Months VIEW DECEMBER PROMOS | DP ฿155,000 Installment : ฿13,326 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
Performance
| Power | 163 hp | 97 hp | 68 hp | 150 hp |
| Engine Displacement | 2164 cc | 1462 cc | 998 cc | 2393 cc |
| Fuel Type | Diesel | Petrol | Petrol | Diesel |
| Torque | 400 Nm | 135 Nm | 90 Nm | 400 Nm |
Dimensions & Capacity
| Width | 1810 mm | 1765 mm | 1600 mm | 1900 mm |
| Ground Clearance | 190 mm | 160 mm | 145 mm | -- |
| Height | 1690 mm | 1910 mm | 1540 mm | 1810 mm |
| Seating Capacity | 5 seats | 2 seats | 5 seats | 2 seats |
| Length | 5230 mm | 4195 mm | 3600 mm | 5325 mm |
| Fuel Tank Capacity (litres) | 76 L | 43 L | 35 L | -- |
| Wheel Base | 3125 mm | 2205 mm | 2425 mm | -- |
| Front Tread | 1555 mm | 1465 mm | 1420 mm | -- |
| Rear Tread | 1555 mm | 1460 mm | 1410 mm | -- |
| No. of Doors | 4 | 2 | 5 | 2 |
| Gross Weight | -- | 2010 kg | 1260 kg | -- |
| Curb Weight | -- | 1065 kg | 785 kg | -- |
Engine Details
| Valve Configuration | DOHC | -- | -- | DOHC |
| No. of Cylinders | 4 | 4 | 3 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 | 4 |
| Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.0L Petrol Engine, 3 Cylinder 12 Valve | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC |
| Compression Ratio | -- | 10.0:1 | 11.0:1 | -- |
| Fuel Distribution | -- | -- | MPI | -- |
Suspension & Brakes
| Front Suspension | Double Wishbone | MacPherson Strut | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Leaf Springs | Torsion Beam | Leaf Spring |
| Shock Absorbers Type | Coil Springs | Coil Springs | Coil Springs | Coil Spring |
Transmission
| Transmission | 6-Speed | 5-Speed | 5-Speed | 6-Speed |
| Transmission Type | Manual | Manual | Manual | Manual |
| Drive Type | -- | 2WD | -- | 2WD |
Wheel & Tyre
| Alloy Wheel Size | 15 Inch | 13 Inch | 14 Inch | 17 Inch |
| Tyre Size | 215/70 R15 | 165/80 R13 | 165/65 R14 | 215/55 R17 |
| Tyre Type | Radial | Radial | Radial | Radial |
| Wheel Size | R15 | R13 | R14 | R17 |
Steering
| Steering Type | Electric Power | Electric Power | Electric Power | Power |
| Steering Wheel Adjustment Type | Adjustable | Adjustable | -- | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Turning Radius | 6.0 m | 4.4 m | 4.7 m | -- |
| Adjustable Steering Wheel | Yes | Yes | No | Yes |
Safety
| Engine Check Warning | Yes | Yes | Yes | Yes |
| Driver Airbag | Yes | No | Yes | Yes |
| Passenger Airbag | Yes | No | Yes | Yes |
| Child Safety Locks | Yes | No | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes | No | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | -- | No | Yes |
| Rear Seat Belts | Yes | No | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | No | Yes | Yes |
| Front Impact Beams | Yes | Yes | Yes | -- |
| Side Impact Beams | Yes | Yes | Yes | Yes |
| Door Open Warning | Yes | -- | Yes | Yes |
| Traction Control | -- | No | -- | -- |
| Tyre Pressure Monitor | -- | No | -- | -- |
| LaneWatch/ Blind Spot Monitoring | -- | No | No | -- |
| Multi-View Camera System | -- | No | No | No |
| Rear Cross Traffic Alert | -- | No | No | No |
| Driver Attention Monitor | -- | No | -- | -- |
| Side Curtain Airbag | -- | No | No | -- |
| Automatic Brake Hold | -- | No | No | -- |
| Electric Parking Brake | -- | No | -- | No |
| Parking Assist System | -- | No | No | No |
| Front Side Airbag | -- | No | No | -- |
| Rear Side Airbag | -- | No | No | No |
| Brake Assist | -- | No | -- | Yes |
| Vehicle Stability Assist (VSA) | -- | No | -- | -- |
| Day & Night Rear View Mirror | -- | Yes | Yes | -- |
| Rear Camera | -- | No | -- | -- |
| Walk Away Auto Lock | -- | No | -- | No |
| Hill Start Assist (HSA) | -- | -- | No | -- |
| Safety Sensing | -- | -- | -- | Yes |
| Emergency Stop Signal (ESS) | -- | -- | -- | No |
| Front Seat Belts Height Adjust | -- | -- | -- | Yes |
| Parking Sensors | -- | -- | -- | Yes |
Security
| Immobilizer | Yes | Yes | Yes | Yes |
| Central Locking | Yes | No | -- | Yes |
| Smart Card Entry | No | No | No | No |
| Power Door Locks | Yes | No | No | Yes |
| Anti Theft Device | Yes | No | Yes | Yes |
| Anti-Theft Alarm | -- | No | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes | Yes | Yes |
| Power Windows Front | Yes | No | No | Yes |
| Heater | Yes | Yes | Yes | Yes |
| Adjustable Seats | Yes | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- | -- | Yes |
| Front Heated Seats | No | No | No | No |
| Rear Heated Seats | No | No | No | -- |
| Accessory Socket | Yes | Yes | Yes | Yes |
| Power Steering | Yes | Yes | Yes | Yes |
| Foldable Rear Seat | Yes | No | No | No |
| Low Fuel Warning Light | Yes | Yes | Yes | Yes |
| Rear Seat Headrest | Yes | No | Yes | Yes |
| Front Cup Holders | Yes | -- | -- | Yes |
| Bottle Holder | Yes | Yes | Yes | Yes |
| Folding Table Rear | No | No | No | No |
| Wireless Charger | -- | No | No | -- |
| Rear Power Windows | -- | No | -- | No |
| Automatic Air Conditioner | -- | No | -- | -- |
| Air Purifier | -- | Yes | Yes | -- |
| Rear Air Ventilation | -- | No | -- | -- |
| Glove Box Cooling | -- | No | No | -- |
| Push Start | -- | No | No | -- |
| Electric Folding Rear View Mirror | -- | No | No | Yes |
| Automatic Headlight | -- | No | -- | -- |
| Auto-off Headlight | -- | No | -- | -- |
| Paddle Shift | -- | No | No | -- |
| Multi-function Steering Wheel | -- | No | No | Yes |
| Cruise Control | -- | No | -- | -- |
| Remote Trunk Opener | -- | No | No | No |
| Interior Light | -- | Yes | Yes | Yes |
| Rear Seat Center Arm Rest | -- | No | -- | -- |
| Rear Cup Holders | -- | No | -- | -- |
| Seat Lumbar Support | -- | No | No | -- |
| Vanity Mirror | -- | No | No | -- |
| Centre Console Armrest | -- | -- | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes | Yes | -- |
| Power Adjustable Side Mirror | Yes | No | No | No |
| Manually Adjustable Side Mirror | No | Yes | Yes | Yes |
| Rear Window Wiper | No | No | No | No |
| Rear Window Washer | No | No | No | No |
| Steel Wheel | Yes | Yes | Yes | No |
| Alloy Wheels | No | No | No | Yes |
| Power Antenna | No | Yes | Yes | -- |
| Removable Convertible Top | No | No | No | No |
| Side Step | No | No | No | -- |
| Integrated Antenna | Yes | No | No | No |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Discs Discs |
| Rear Brake Type | Drums Drums | Drums Drums | Drums Drums | Drums Drums |
| Rain Sensor | -- | No | No | No |
| Sun Roof | -- | No | No | No |
| Moon Roof | -- | No | No | -- |
| Door Mirror with Side Turn Light | -- | No | No | -- |
| Chrome Grille | -- | -- | No | -- |
| Rear Window Defogger | -- | -- | -- | Yes |
| Tinted Glass | -- | -- | -- | No |
| Remote Fuel Lid Opener | -- | -- | -- | No |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes | No | Yes |
| Bluetooth Connectivity | Yes | -- | No | Yes |
| USB / AUX Port | Yes | Yes | Yes | Yes |
| Front Speaker | Yes | Yes | Yes | Yes |
| Rear Speaker | Yes | No | No | Yes |
| Voice Control | -- | No | -- | -- |
| Apple CarPlay | -- | No | No | Yes |
| Touch Screen Display Audio | -- | No | No | Yes |
| Navigation System | -- | No | -- | -- |
| 2DIN Audio | -- | Yes | Yes | No |
| CD Player | -- | -- | No | -- |
Engine Details
| Bore X Stroke | -- | 74.0 x 85.0 mm 74.0 x 85.0 mm | 73.0 x 79.5 mm 73.0 x 79.5 mm | -- |
Miscellaneous
| Headlight Type | Halogen Halogen | Halogen Halogen | Halogen Halogen | LED LED |
| Tacho Meter | Yes | -- | No | Yes |
| Multi-trip Meter | Yes | Yes | Yes | Yes |
| Leather Seats | No | No | No | No |
| Fabric Seats | Yes | Yes | Yes | Yes |
| Digital Clock | Yes | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes | Yes |
| Center Fuel Tank | Yes | Yes | Yes | Yes |
| Memory Seat | -- | No | No | No |
| Head-Up Display | -- | No | No | No |
| Leather Steering Wheel | -- | No | No | No |
| Electric Adjustable Seats | -- | No | No | -- |
Compare Isuzu D-Max 4 Door With Similar Cars
Compare Suzuki Celerio With Similar Cars
Compare Toyota Hilux Revo Prerunner With Similar Cars
Videos of Isuzu D-Max 4 Door, Suzuki Carry, Suzuki Celerio and Toyota Hilux Revo Prerunner
-
All New Isuzu D-Max 4 Door by MaxTV31 Jul, 2015 . -
ISUZU D-MAX 2012 S 2.5 Ddi DSL M/T31 Jul, 2015 . -
All New Isuzu Dmax Zhangjiajie31 Jul, 2015 . -
รายการรู้เรื่องรถ กับ พัฒนเดช ตอน ISUZU D-MAX SUPER DAYLIGHT13 Mar, 2015 . -
2014 All New Suzuki Celerio Thailand launch : เปิดตัว ซูซูกิ เซเลริโอ ใหม่31 Jul, 2015 . -
2014 All-New Suzuki Celerio Launched in Thailand!31 Jul, 2015 . -
Testdrive Suzuki Celerio 201431 Jul, 2015 . -
แนะนำ Suzuki Celerio by Siam Suzuki Trat (สยามซูซูกิตราด)31 Jul, 2015 . -
Po-40 : S-auto Lock : Suzuki Swift ECO 2012 Thailand31 Jul, 2015 . -
2015 Suzuki Celerio - Exterior and Interior Walkaround - Debut at 2014 Geneva Motor Show13 Mar, 2015 . -
2014 Review Suzuki Celerio GLX/CVT : ขับทดสอบ ซูซูกิ เซเลริโอ รุ่นท็อป เกียร์ CVT13 Mar, 2015 . -
Maruti Suzuki Celerio EZ Drive Automatic & Manual | First Drive Video Review | Autocar India13 Mar, 2015 .
Used Isuzu Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
854 + Used Cars Second Hand Cars for Sale
Used Suzuki Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
2 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
783 + Used Cars Second Hand Cars for Sale