Hyundai Ioniq 5 N Line vs Mazda CX-8 Comparison
Overview: Ioniq 5 N Line vs Mazda CX-8
| Brand | Hyundai Thailand | Mazda Thailand |
| SRP* | ฿1,699,000 Hyundai Ioniq 5 N Line Price | ฿1,549,000 Mazda CX-8 Price |
| Variant | Ioniq 5 N Line EV | Mazda CX-8 2.5 S |
| Fuel Type | Electric Electric Cars in Thailand | Petrol Petrol Cars in Thailand |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 7 seats |
| Power | 225 hp | 194 hp |
| Engine Displacement | - | 2488 cc |
Best Loan Offers
| DP ฿339,800 Installment : ฿29,214 x 60 Months VIEW JULY PROMOS | DP ฿309,800 Installment : ฿26,635 x 60 Months VIEW JULY PROMOS |
Photo Comparision
|
+14
Mazda CX-8 Images
|
Performance
| Power | 225 hp | 194 hp |
| Torque | 350 Nm | 258 Nm |
| Acceleration | 7.5 s | -- |
| Fuel Type | Electric | Petrol |
| Top Speed | 185 kmph | -- |
| Driving Range | 530 km (WLTP) | -- |
| Engine Displacement | -- | 2488 cc |
Dimensions & Capacity
| Seating Capacity | 5 seats | 7 seats |
| Curb Weight | 1950 kg | -- |
| Height | 1605 mm | 1730 mm |
| Ground Clearance | 160 mm | 200 mm |
| Length | 4655 mm | 4900 mm |
| Width | 1890 mm | 1840 mm |
| Trunk/Cargo Capacity | 520 L | -- |
| Wheel Base | 3000 mm | 2930 mm |
| No. of Doors | 5 | 5 |
| Fuel Tank Capacity (litres) | -- | 72 L |
| Front Tread | -- | 1595 mm |
| Rear Tread | -- | 1600 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Shock Absorbers Type | High Performance Damping Control System | -- |
Transmission
| Transmission | Single Speed | 6-Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | RWD | FWD |
Engine Details
| Fuel Distribution | Electric | Direct Injection |
| Motor Type | Permanent Magnet Synchronous Motor | -- |
| Number Of Motors | 1 | -- |
| Regenerative Braking | Yes | -- |
| AC Charging | (10-100%) In 7.35 Hours | -- |
| Battery Capacity | 84 kWh | -- |
| Battery Warranty | 8 Years/160,000 km | -- |
| Battery Type | Liquid Cooled Lithium-ion | -- |
| Battery Voltage | 400/800V | -- |
| DC Charging | (10-80%) in 18 Minutes | -- |
| Valve Configuration | -- | DOHC |
| Compression Ratio | -- | 13.0:1 |
| No. of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
| Engine | -- | 2.5L Skyactiv-G Petrol Engine, Inline 4 Cylinder 16 Valve with Turbocharging |
Wheel & Tyre
| Alloy Wheel Size | 20 Inch | 19 Inch |
| Tyre Size | 255/45 R20 | 225/55 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | R19 |
Steering
| Steering Type | R-MDPS | Electric Power |
| Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack and Pinion | Rack & Pinion |
| Turning Radius | 5.99 m | 5.8 m |
| Adjustable Steering Wheel | Yes | Yes |
Safety
| Traction Control | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Safety Sensing | Yes | -- |
| LaneWatch/ Blind Spot Monitoring | Yes | Yes |
| Multi-View Camera System | Yes | -- |
| Rear Cross Traffic Alert | Yes | Yes |
| Driver Attention Monitor | Yes | -- |
| Side Curtain Airbag | Yes | -- |
| Automatic Brake Hold | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| Hill Start Assist (HSA) | Yes | Yes |
| Emergency Stop Signal (ESS) | Yes | -- |
| Parking Assist System | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Rear Side Airbag | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | -- |
| Rear Camera | Yes | -- |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Walk Away Auto Lock | Yes | -- |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Smart Card Entry | -- | No |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Wireless Charger | Yes | -- |
| Easy Entry / Exit | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Dual Zone Dual Zone | Yes |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | Yes |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Front Heated Seats | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlight | Yes | Yes |
| Auto-off Headlight | Yes | -- |
| Paddle Shift | Yes | -- |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Air Purifier | -- | Yes |
| Remote Trunk Opener | -- | Yes |
| Folding Table Rear | -- | No |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | LED LED | Yes |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rain Sensor | Yes | -- |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | -- |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Tinted Glass | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | No |
| Sun Roof | Yes | -- |
| Side Step | No | No |
| Door Mirror with Side Turn Light | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Roof Carrier | -- | No |
| Roof Rail | -- | No |
Entertainment & Communication
| Voice Control | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Premium Audio with Subwoofer | Yes | No |
| Telematic | Yes | -- |
| Touch Screen Display Audio | 12.3 Inch 12.3 Inch | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| CD Player | -- | No |
| DVD Player | -- | No |
| 2DIN Audio | -- | Yes |
Miscellaneous
| Memory Seat | Yes | Yes |
| Warranty Time | 5 Years 5 Years | -- |
| Warranty Distance | 150,000 km 150,000 km | -- |
| Emission Norm Compliance | Zero Emission Zero Emission | -- |
| Headlight Type | Parametric Pixel LED Parametric Pixel LED | LED LED |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | -- |
| Fabric Seats | No | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| ECON Mode | Yes | No |
| Automatic Driving Lights | Yes | -- |
| Tacho Meter | -- | Yes |
| Center Fuel Tank | -- | Yes |
Compare Hyundai Ioniq 5 N Line With Similar Cars
Compare Mazda CX-8 With Similar Cars
Used Mazda Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
88 + Used Cars Second Hand Cars for Sale