Honda Civic vs Toyota Yaris Ativ GR Sport Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic and Toyota Yaris Ativ GR Sport. Honda Civic is priced between ฿949,000 while Toyota Yaris Ativ GR Sport is priced between ฿779,000. Talking about the technical specifications, Honda Civic eHEV EL houses 1993 engine whereas Toyota Yaris Ativ GR Sport HEV GR Sport engine displacement is 1496.
Read More Read LessOverview: Civic vs Yaris Ativ GR Sport
| Brand | Honda Thailand | Toyota Thailand |
| SRP* | ฿949,000 Honda Civic Price | ฿779,000 Toyota Yaris Ativ GR Sport Price |
| Variant | Civic eHEV EL | Yaris Ativ GR Sport HEV GR Sport |
| Fuel Type | Hybrid Hybrid Cars in Thailand | Hybrid Hybrid Cars in Thailand |
| Available Color(s) |
|
|
| Vehicle Type |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1993 cc | 1496 cc |
| Power | 141 hp | 90 hp |
Best Loan Offers
| DP ฿189,800 Installment : ฿16,318 x 60 Months VIEW JULY PROMOS | DP ฿155,800 Installment : ฿13,394 x 60 Months VIEW JULY PROMOS |
Photo Comparision
Performance
| Power | 141 hp | 90 hp |
| Engine Displacement | 1993 cc | 1496 cc |
| Fuel Type | Petrol | Petrol |
| Torque | 182 Nm | 121 Nm |
| Electric Motor Max Torque | 315 Nm | 141 Nm |
| Electric Motor Max Power | 184 ps | 79 ps |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Length | 4681 mm | 4440 mm |
| Height | 1415 mm | 1480 mm |
| Width | 1802 mm | 1740 mm |
| Curb Weight | 1319 kg | -- |
| Ground Clearance | 127 mm | 160 mm |
| Fuel Tank Capacity (litres) | 47 L | 36 L |
| Wheel Base | 2733 mm | 2620 mm |
| Front Tread | 1547 mm | -- |
| Rear Tread | 1587 mm | -- |
| No. of Doors | 4 | 4 |
Engine Details
| Valve Configuration | DOHC | DOHC |
| Compression Ratio | 13.9:1 | 11.5:1 |
| No. of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Distribution | PGMFI | EFI |
| Secondary Engine Fuel Type | Electric | Electric |
| Battery Type | Lithium-ion | Lithium-ion |
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
| Battery Capacity | -- | 0.76 kWh |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam |
| Shock Absorbers Type | -- | Coil Springs |
Transmission
| Transmission | Variable Speed | Variable Speed |
| Transmission Type | E-CVT | E-CVT |
| Drive Type | -- | FWD |
Wheel & Tyre
| Alloy Wheel Size | 17 Inch | 17 Inch |
| Tyre Size | 215/50 R17 | 205/50 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R17 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Telescopic | Tilt & Telescopic |
| Steering Gear Type | Dual Pinion | Rack & Pinion |
| Turning Radius | 5.4 m | 5.2 m |
| Adjustable Steering Wheel | Yes | Yes |
Safety
| Engine Check Warning | Yes | Yes |
| Multi-View Camera System | Yes | Yes |
| Driver Attention Monitor | Yes | -- |
| Side Curtain Airbag | Yes | Yes |
| Automatic Brake Hold | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Hill Start Assist (HSA) | Yes | Yes |
| Emergency Stop Signal (ESS) | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | -- |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Walk Away Auto Lock | Yes | Yes |
| Traction Control | -- | Yes |
| Safety Sensing | -- | Yes |
| LaneWatch/ Blind Spot Monitoring | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Wireless Charger | No | Yes |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | Yes |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Rear Heated Seats | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlight | Yes | Yes |
| Auto-off Headlight | Yes | -- |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Centre Console Armrest | Yes | Yes |
| Air Purifier | -- | Yes |
| Front Heated Seats | -- | No |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | LED LED | LED LED |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rain Sensor | No | -- |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Side Step | No | No |
| Door Mirror with Side Turn Light | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Rear Window Defogger | -- | Yes |
| Sun Roof | -- | No |
Entertainment & Communication
| Voice Control | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
Engine Details
| Bore X Stroke | 81.0 x 96.7 81.0 x 96.7 | 72.5 x 90.6 mm 72.5 x 90.6 mm |
Miscellaneous
| Headlight Type | Projector Projector | LED LED |
| Tacho Meter | Yes | Yes |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Seats | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | No |
| ECON Mode | Yes | Yes |
| Center Fuel Tank | Yes | Yes |
| Advance Safety Feature | Collision Mitigation Braking System, Lane Keeping Assist, Road Departure Mitigation System, Lane Departure Warning, Adaptive Cruise Control with Low Speed Follow Collision Mitigation Braking System, Lane Keeping Assist, Road Departure Mitigation System, Lane Departure Warning, Adaptive Cruise Control with Low Speed Follow | Adaptive Cruise Control, Pre Collision Safety System, Lane Departure Warning, Lane Keeping Assist Adaptive Cruise Control, Pre Collision Safety System, Lane Departure Warning, Lane Keeping Assist |
Compare Honda Civic With Similar Cars
Compare Toyota Yaris Ativ GR Sport With Similar Cars
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
121 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
783 + Used Cars Second Hand Cars for Sale