Denza D9 vs ZEEKR 009 Comparison
Overview: Denza D9 vs ZEEKR 009
Brand | Denza Thailand | ZEEKR Thailand |
SRP* | ฿1,999,900 Denza D9 Price | N/A |
Variant | Denza D9 Premium | ZEEKR 009 Flagship AWD |
Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
Available Color(s) | -- |
|
Vehicle Type | Mpv Mpv Cars in Thailand | Mpv Mpv Cars in Thailand |
Key Features
Accessory Socket | Yes | Yes |
Seating Capacity | 7 seats | 6 seats |
Power | 313 hp | 603 hp |
Best Loan Offers
DP ฿400,000 Installment : ฿34,388 x 60 Months VIEW SEPTEMBER PROMOS | VIEW SEPTEMBER PROMOS |
Photo Comparision
![]() |
![]() ![]() ![]()
+15
ZEEKR 009 Images
|
Performance
Power | 313 hp | 603 hp |
Torque | 360 Nm | 693 Nm |
Acceleration | 9.5 s | 4.5 s |
Fuel Type | Electric | Electric |
Driving Range | 600 km | 686 km |
Dimensions & Capacity
Seating Capacity | 7 seats | 6 seats |
Ground Clearance | 155 mm | 142 mm |
Width | 1950 mm | 2024 mm |
Length | 5250 mm | 5209 mm |
Height | 1920 mm | 1812 mm |
Curb Weight | 2764 kg | -- |
Gross Weight | 3338 kg | 2945 kg |
Trunk/Cargo Capacity | 410 L | -- |
Wheel Base | 3110 mm | 3205 mm |
Front Tread | 1675 mm | -- |
Rear Tread | 1675 mm | -- |
No. of Doors | 5 | 5 |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Transmission
Transmission | Single Speed | Single Speed |
Transmission Type | Automatic | Automatic |
Drive Type | FWD | AWD |
Engine Details
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
Number Of Motors | 1 | 2 |
Regenerative Braking | Yes | Yes |
Battery Capacity | 103.36 kWh | 116 kWh |
Portable Charging Cable | Yes | Yes |
Battery Type | BYD Blade | Lithium-ion |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 20 Inch |
Tyre Size | 235/60 R18 | 265/45 R20 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R20 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.95 m | -- |
Adjustable Steering Wheel | Yes | Yes |
Safety
Traction Control | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Safety Sensing | Yes | Yes |
LaneWatch/ Blind Spot Monitoring | Yes | Yes |
Multi-View Camera System | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Driver Attention Monitor | No | Yes |
Side Curtain Airbag | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Side Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Vehicle Stability Assist (VSA) | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Seat Belts Height Adjust | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Airbag / Crash Detection Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Open Warning | Yes | Yes |
Walk Away Auto Lock | Yes | Yes |
Automatic Brake Hold | -- | Yes |
Security
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Immobilizer | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Smart Card Entry | -- | No |
Comfort & Convenience
Smart Entry | Yes | Yes |
Wireless Charger | Yes | Yes |
Easy Entry / Exit | Yes | Yes |
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Rear Power Windows | Yes | Yes |
Automatic Air Conditioner | Tri Zone Tri Zone | Yes |
Air Purifier | Yes | Yes |
Heater | Yes | Yes |
Rear Air Ventilation | Yes | Yes |
Push Start | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Heated Seats | No | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlight | Yes | Yes |
Paddle Shift | Yes | -- |
Accessory Socket | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Interior Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Cup Holders | Yes | Yes |
Rear Cup Holders | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Centre Console Armrest | Yes | Yes |
Auto-off Headlight | -- | Yes |
Foldable Rear Seat | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Daytime Running Light | LED LED | Yes |
Front Fog Light | Yes | -- |
Fog Lights Rear | Yes | -- |
Power Adjustable Side Mirror | Yes | Yes |
Manually Adjustable Side Mirror | No | No |
Rain Sensor | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Steel Wheel | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | Yes | Yes |
Side Step | Yes | -- |
Door Mirror with Side Turn Light | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Entertainment & Communication
Voice Control | Yes | Yes |
Apple CarPlay | Yes | Yes |
Touch Screen Display Audio | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB / AUX Port | Yes | Yes |
Front Speaker | Yes | Yes |
Rear Speaker | Yes | Yes |
2DIN Audio | No | No |
Miscellaneous
Headlight Type | LED LED | LED LED |
Memory Seat | No | Yes |
Head-Up Display | No | Yes |
Tacho Meter | Yes | -- |
Multi-trip Meter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
ECON Mode | Yes | -- |
Automatic Driving Lights | Yes | -- |