Chery Tiggo 8 CSH vs MG ZS EV Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Chery Tiggo 8 CSH and MG ZS EV. We have the Chery Tiggo 8 CSH priced at ฿949,000, while MG ZS EV is priced at ฿829,900. If we compare the technical specifications, Chery Tiggo 8 CSH has a battery capacity of 18.4 kWh, while the MG ZS EV has a battery capacity of 50.3 kWh. The Chery Tiggo 8 CSH offers a driving range of 1200 km whereas MG ZS EV offers a driving range of 403 km.
Read More Read LessOverview: Tiggo 8 CSH vs ZS EV
| Brand | Chery Thailand | MG Thailand |
| SRP* | ฿949,000 Chery Tiggo 8 CSH Price | ฿829,900 MG ZS EV Price |
| Variant | Tiggo 8 CSH PHEV 2WD Esteem | ZS EV D |
| Fuel Type | Hybrid Hybrid Cars in Thailand | Electric Electric Cars in Thailand |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Power | 143 hp | 177 hp |
Best Loan Offers
| DP ฿189,800 Installment : ฿16,318 x 60 Months VIEW JULY PROMOS | DP ฿166,000 Installment : ฿14,269 x 60 Months VIEW JULY PROMOS |
Photo Comparision
|
+19
MG ZS EV Images
|
Performance
| Power | 143 hp | 177 hp |
| Fuel Type | Petrol | Electric |
| Acceleration | 8.5 s | -- |
| Torque | 215 Nm | 280 Nm |
| Top Speed | 180 kmph | -- |
| Electric Motor Max Torque | 310 Nm | -- |
| Driving Range | 1200 km | 403 km |
| Electric Motor Max Power | 201 ps | -- |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Width | 1860 mm | 1809 mm |
| Height | 1705 mm | 1649 mm |
| Length | 4725 mm | 4323 mm |
| Ground Clearance | 166 mm | 161 mm |
| Trunk/Cargo Capacity | 494 L | -- |
| Wheel Base | 2710 mm | 2585 mm |
| No. of Doors | 5 | 5 |
| Front Tread | -- | 1526 mm |
| Rear Tread | -- | 1539 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam |
Transmission
| Drive Type | 2WD | -- |
| Transmission Type | DHT | Automatic |
| Transmission | -- | Single Speed |
Engine Details
| No. of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Secondary Engine Fuel Type | Electric | -- |
| Number Of Motors | 1 | -- |
| AC Charging | 6.6 kW | -- |
| Battery Capacity | 18.4 kWh | 50.3 kWh |
| DC Charging | 40 kW | -- |
| Engine | 1.5L Turbo Hyrbid Engine, 4 Cylinder 16 Valve | -- |
| Battery Type | -- | Lithium-ion |
| Motor Type | -- | Permanent Magnet Synchronous |
Wheel & Tyre
| Alloy Wheel Size | 19 Inch | 17 Inch |
| Tyre Size | 235/50 R19 | 215/55 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | 19 Inch | R17 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Tilt & Telescopic | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
| Turning Radius | -- | 5.6 m |
Safety
| Traction Control | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Safety Sensing | Yes | -- |
| LaneWatch/ Blind Spot Monitoring | Yes | No |
| Multi-View Camera System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | No |
| Driver Attention Monitor | Yes | -- |
| Side Curtain Airbag | Yes | Yes |
| Automatic Brake Hold | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Hill Start Assist (HSA) | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Rear Side Airbag | No | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Only Rear Only | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Walk Away Auto Lock | Yes | Yes |
| Emergency Stop Signal (ESS) | -- | Yes |
| Vehicle Stability Assist (VSA) | -- | Yes |
| Front Impact Beams | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Smart Card Entry | -- | No |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Wireless Charger | Yes | No |
| Easy Entry / Exit | Yes | -- |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | Yes |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Front Heated Seats | No | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlight | Yes | Yes |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | No |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Seat Lumbar Support | No | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Electronic Control Unit (ECU) | -- | Yes |
| Rear Heated Seats | -- | No |
| Auto-off Headlight | -- | Yes |
| Folding Table Rear | -- | No |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | LED LED | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Moon Roof | No | -- |
| Side Step | No | No |
| Door Mirror with Side Turn Light | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Rain Sensor | -- | No |
| Sun Roof | -- | No |
Entertainment & Communication
| Voice Control | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Touch Screen Display Audio | 15.6 inch 15.6 inch | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
| Navigation System | -- | Yes |
Miscellaneous
| Headlight Type | LED LED | Projector Projector |
| Memory Seat | Yes | -- |
| Head-Up Display | No | -- |
| Tacho Meter | Yes | Yes |
| Multi-trip Meter | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | No |
| Center Fuel Tank | Yes | -- |
| Leather Seats | -- | Yes |
| Fabric Seats | -- | No |
| Leather Steering Wheel | -- | Yes |
| ECON Mode | -- | Yes |
| Advance Safety Feature | -- | Forward Collision Warning, Adaptive Cruise Control, Traffic Jam Assist, Emergency Lane Keep Assist, Lane Departure Warning Forward Collision Warning, Adaptive Cruise Control, Traffic Jam Assist, Emergency Lane Keep Assist, Lane Departure Warning |
Compare Chery Tiggo 8 CSH With Similar Cars
Compare MG ZS EV With Similar Cars
Used MG Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale