BYD M6 vs Denza D9 Comparison
Overview: BYD M6 vs Denza D9
| Brand | BYD Thailand | Denza Thailand |
| SRP* | ฿829,900 BYD M6 Price | ฿1,999,900 Denza D9 Price |
| Variant | BYD M6 Dynamic | Denza D9 Premium |
| Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
| Available Color(s) | -- | -- |
| Vehicle Type | Mpv Mpv Cars in Thailand | Mpv Mpv Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Power | 163 hp | 313 hp |
| Seating Capacity | 6 seats | 7 seats |
Best Loan Offers
| DP ฿166,000 Installment : ฿14,269 x 60 Months VIEW DECEMBER PROMOS | DP ฿400,000 Installment : ฿34,388 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
|
|
Performance
| Power | 163 hp | 313 hp |
| Fuel Type | Electric | Electric |
| Torque | 310 Nm | 360 Nm |
| Driving Range | 420 km | 600 km |
| Acceleration | -- | 9.5 s |
Dimensions & Capacity
| Width | 1810 mm | 1950 mm |
| Height | 1690 mm | 1920 mm |
| Seating Capacity | 6 seats | 7 seats |
| Length | 4710 mm | 5250 mm |
| Wheel Base | 2800 mm | 3110 mm |
| No. of Doors | 5 | 5 |
| Ground Clearance | -- | 155 mm |
| Curb Weight | -- | 2764 kg |
| Gross Weight | -- | 3338 kg |
| Trunk/Cargo Capacity | -- | 410 L |
| Front Tread | -- | 1675 mm |
| Rear Tread | -- | 1675 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Transmission
| Transmission | Single Speed | Single Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | -- | FWD |
Engine Details
| Battery Capacity | 55.4 kWh | 103.36 kWh |
| Battery Type | Blade Battery | BYD Blade |
| Battery Warranty | 8 Years or 150000 km | -- |
| Number Of Motors | 1 | 1 |
| Motor Type | -- | Permanent Magnet Synchronous Motor |
| Regenerative Braking | -- | Yes |
| Portable Charging Cable | -- | Yes |
Wheel & Tyre
| Alloy Wheel Size | 17 Inch | 18 Inch |
| Tyre Size | 225/45 R17 | 235/60 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R18 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Adjustable | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
| Turning Radius | -- | 5.95 m |
Safety
| Engine Check Warning | Yes | Yes |
| LaneWatch/ Blind Spot Monitoring | Yes | Yes |
| Multi-View Camera System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Side Curtain Airbag | Yes | Yes |
| Emergency Stop Signal (ESS) | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Walk Away Auto Lock | Yes | Yes |
| Traction Control | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Safety Sensing | -- | Yes |
| Driver Attention Monitor | -- | No |
| Electric Parking Brake | -- | Yes |
| Hill Start Assist (HSA) | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | -- |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Yes | Tri Zone Tri Zone |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | Yes |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Rear Heated Seats | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Centre Console Armrest | Yes | Yes |
| Easy Entry / Exit | -- | Yes |
| Air Purifier | -- | Yes |
| Automatic Headlight | -- | Yes |
| Paddle Shift | -- | Yes |
| Cruise Control | -- | Yes |
| Remote Trunk Opener | -- | Yes |
| Seat Lumbar Support | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | LED LED | LED LED |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Sun Roof | Yes | Yes |
| Side Step | No | Yes |
| Door Mirror with Side Turn Light | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
| Front Fog Light | -- | Yes |
| Fog Lights Rear | -- | Yes |
| Rain Sensor | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Tinted Glass | -- | Yes |
| Roof Carrier | -- | No |
| Chrome Grille | -- | Yes |
Entertainment & Communication
| Voice Control | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
Miscellaneous
| Headlight Type | LED LED | LED LED |
| Tacho Meter | Yes | Yes |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Seats | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Advance Safety Feature | Adaptive Cruise Control, Lane Keep Assist, Lane Centring Assist Adaptive Cruise Control, Lane Keep Assist, Lane Centring Assist | -- |
| Memory Seat | -- | No |
| Head-Up Display | -- | No |
| Outside Temperature Display | -- | Yes |
| ECON Mode | -- | Yes |
| Automatic Driving Lights | -- | Yes |