BYD Atto 3 vs Volvo EX30 Comparison
Overview: Atto 3 vs EX30
| Brand | BYD Thailand | Volvo Thailand |
| SRP* | N/A | ฿1,590,000 Volvo EX30 Price |
| Variant | Atto 3 Standard Range | Volvo EX30 Core |
| Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
| Available Color(s) |
|
-- |
| Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Power | 201 hp | 272 hp |
Best Loan Offers
| VIEW APRIL PROMOS | DP ฿318,000 Installment : ฿27,340 x 60 Months VIEW APRIL PROMOS |
Photo Comparision
+14
BYD Atto 3 Images
|
|
Performance
| Power | 201 hp | 272 hp |
| Acceleration | 7.3 s | 5.3 s |
| Fuel Type | Electric | Electric |
| Torque | 310 Nm | 343 Nm |
| Driving Range | 410 km | 540 km |
| Top Speed | -- | 180 kmph |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Gross Weight | 2160 kg | -- |
| Ground Clearance | 150 mm | -- |
| Width | 1875 mm | 2032 mm |
| Length | 4455 mm | 4233 mm |
| Height | 1615 mm | 1549 mm |
| Curb Weight | 1680 kg | -- |
| Trunk/Cargo Capacity | 440 L | -- |
| Wheel Base | 2720 mm | 2650 mm |
| Front Tread | 1575 mm | 1590 mm |
| Rear Tread | 1580 mm | 1595 mm |
| No. of Doors | 5 | 5 |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Transmission
| Transmission | Single Speed | Single Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | RWD |
Engine Details
| Motor Type | Permanent Magnet Synchronous Motor | -- |
| Battery Type | BYD Blade Battery | NMC |
| Regenerative Braking | Yes | -- |
| Battery Capacity | 49.92 kWh | 69 kWh |
| Number Of Motors | -- | 1 |
| DC Charging | -- | (10-80%) In 28 Mins |
| AC Charging | -- | (0-100%) In 7.5 Hours |
Wheel & Tyre
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Tyre Size | 215/55 R18 | 225/55 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R18 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
| Turning Radius | -- | 5.35 m |
Safety
| Traction Control | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Safety Sensing | Yes | Yes |
| LaneWatch/ Blind Spot Monitoring | Yes | Yes |
| Multi-View Camera System | Yes | No |
| Rear Cross Traffic Alert | Yes | Yes |
| Side Curtain Airbag | Yes | Yes |
| Automatic Brake Hold | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Hill Start Assist (HSA) | Yes | Yes |
| Emergency Stop Signal (ESS) | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Parking Assist System | -- | No |
| Walk Away Auto Lock | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Wireless Charger | Yes | No |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | Yes |
| Glove Box Cooling | No | -- |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlight | Yes | Yes |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Auto-off Headlight | -- | Yes |
| Seat Lumbar Support | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | Yes | LED LED |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Sun Roof | Yes | -- |
| Side Step | No | No |
| Door Mirror with Side Turn Light | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Moon Roof | -- | No |
Entertainment & Communication
| Voice Control | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
| Premium Audio with Subwoofer | -- | Yes |
Miscellaneous
| Headlight Type | LED LED | LED LED |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Seats | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Advance Safety Feature | Hill Descent Control, Adaptive Cruise Control, Front Collision Warning, Rear Collision Warning, Lane Departure Warning, Lane Keeping Assist Hill Descent Control, Adaptive Cruise Control, Front Collision Warning, Rear Collision Warning, Lane Departure Warning, Lane Keeping Assist | Front & Rear Collision Avoidance & Mitigation Support with Auto Brake, Adaptive Cruise Control, Lane Keeping Aid, Hill Descent Control Front & Rear Collision Avoidance & Mitigation Support with Auto Brake, Adaptive Cruise Control, Lane Keeping Aid, Hill Descent Control |