Hyundai Santa Fe Hybrid vs XPENG G6 Comparison
Overview: Santa Fe Hybrid vs XPENG G6
| Brand | Hyundai Thailand | XPENG Thailand |
| SRP* | N/A | ฿139,000 XPENG G6 Price |
| Variant | Santa Fe Hybrid 1.6L | XPENG G6 Standard Range |
| Fuel Type | Petrol Petrol Cars in Thailand | Electric Electric Cars in Thailand |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 7 seats | 5 seats |
| Engine Displacement | 1598 cc | - |
| Power | 180 hp | 255 hp |
Best Loan Offers
| VIEW DECEMBER PROMOS | DP ฿27,800 Installment : ฿2,390 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
|
+12
XPENG G6 Images
|
Performance
| Power | 180 hp | 255 hp |
| Engine Displacement | 1598 cc | -- |
| Fuel Type | Petrol | Electric |
| Torque | 265 Nm | 440 Nm |
| Electric Motor Max Power | 60 ps | -- |
| Electric Motor Max Torque | 264 Nm | -- |
| Acceleration | -- | 6.6 s |
| Top Speed | -- | 200 kmph |
| Driving Range | -- | 505 km |
Dimensions & Capacity
| Seating Capacity | 7 seats | 5 seats |
| Curb Weight | 1845 kg | 2025 kg |
| Height | 1685 mm | 1650 mm |
| Length | 4785 mm | 4753 mm |
| Width | 1900 mm | 1920 mm |
| Gross Weight | 1983 kg | 2553 kg |
| Wheel Base | 2765 mm | 2890 mm |
| Front Tread | 1646 mm | 1635 mm |
| Rear Tread | 1656 mm | 1650 mm |
| No. of Doors | 5 | 5 |
| Trunk/Cargo Capacity | -- | 571 L |
Engine Details
| Valve Configuration | DOHC | -- |
| Compression Ratio | 10.5:1 | -- |
| No. of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Fuel Distribution | Direct Injection | -- |
| Secondary Engine Fuel Type | Electric | -- |
| Engine | 1.6L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
| Battery Type | Lithium-ion Polymer | LFP |
| Motor Type | -- | Permanent Magnet Synchronous |
| Battery Capacity | -- | 66 kWh |
| AC Charging | -- | (5-100%) In 7.5 Hours |
| DC Charging | -- | (10-80%) In 20 Mins |
Suspension & Brakes
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link |
| Shock Absorbers Type | -- | Multi-Valve |
Transmission
| Transmission | 6-Speed | Single Speed |
| Drive Type | 4WD | RWD |
| Transmission Type | Automatic | Automatic |
Wheel & Tyre
| Alloy Wheel Size | 19 Inch | 20 Inch |
| Tyre Size | 235/55 R19 | 255/45 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R20 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Adjustable | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
Safety
| Traction Control | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Safety Sensing | Yes | Yes |
| LaneWatch/ Blind Spot Monitoring | Yes | Yes |
| Multi-View Camera System | Yes | Yes |
| Driver Attention Monitor | Yes | Yes |
| Side Curtain Airbag | Yes | Yes |
| Automatic Brake Hold | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Hill Start Assist (HSA) | Yes | -- |
| Emergency Stop Signal (ESS) | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Walk Away Auto Lock | Yes | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Parking Assist System | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | Yes |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | -- |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Air Purifier | -- | Yes |
| Front Heated Seats | -- | Yes |
| Rear Heated Seats | -- | Yes |
| Automatic Headlight | -- | Yes |
| Auto-off Headlight | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | LED LED | LED LED |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | -- |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Sun Roof | Yes | Yes |
| Side Step | No | No |
| Door Mirror with Side Turn Light | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Rain Sensor | -- | Yes |
Entertainment & Communication
| Voice Control | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
Engine Details
| Bore X Stroke | 75.6 x 89.0 mm 75.6 x 89.0 mm | -- |
Miscellaneous
| Headlight Type | LED LED | LED LED |
| Emission Norm Compliance | Euro 5 Euro 5 | -- |
| Memory Seat | Yes | Yes |
| Tacho Meter | Yes | -- |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Seats | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Center Fuel Tank | Yes | -- |
| Advance Safety Feature | -- | Adaptive Cruise Control, Lane Centering Control, Active Lane Change, Forward Collision Warning, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Rear Collision Warning, Hill Descent Control Adaptive Cruise Control, Lane Centering Control, Active Lane Change, Forward Collision Warning, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Rear Collision Warning, Hill Descent Control |