Hyundai Ioniq 5 vs Land Rover Defender 90 Comparison
Overview: Ioniq 5 vs Defender 90
| Brand | Hyundai Thailand | Land Rover Thailand |
| SRP* | N/A | ฿8,299,000 Land Rover Defender 90 Price |
| Variant | Ioniq 5 Premium | Defender 90 3.0 AWD X-Dynamic SE Plus |
| Fuel Type | Electric Electric Cars in Thailand | Diesel Diesel Cars in Thailand |
| Available Color(s) | -- | -- |
| Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Power | 170 hp | 249 hp |
| Engine Displacement | - | 2997 cc |
Best Loan Offers
| VIEW DECEMBER PROMOS | DP ฿1,659,800 Installment : ฿142,702 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
|
+12
Land Rover Defender 90 Images
|
Performance
| Power | 170 hp | 249 hp |
| Torque | 350 Nm | 570 Nm |
| Acceleration | 8.5 s | -- |
| Fuel Type | Electric | Diesel |
| Top Speed | 185 kmph | -- |
| Driving Range | 384 km | -- |
| Engine Displacement | -- | 2997 cc |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Curb Weight | 1910 kg | -- |
| Height | 1605 mm | 1974 mm |
| Ground Clearance | 160 mm | -- |
| Length | 4635 mm | 4583 mm |
| Width | 1890 mm | 2008 mm |
| Wheel Base | 3000 mm | -- |
| Front Tread | 1638 mm | 1704 mm |
| Rear Tread | 1647 mm | 1700 mm |
| No. of Doors | 5 | 3 |
| Fuel Tank Capacity (litres) | -- | 89 L |
Suspension & Brakes
| Front Suspension | MacPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam |
Transmission
| Transmission | Single Speed | 8-Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | -- | AWD |
Engine Details
| Battery Type | Lithium-ion | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| AC Charging | (10-100%) In 4.59 Hours | -- |
| Battery Capacity | 58 kWh | -- |
| DC Charging | (10-80%) In 17.16 Mins | -- |
| Valve Configuration | -- | DOHC |
| No. of Cylinders | -- | 6 |
| Valves Per Cylinder | -- | 4 |
| Engine | -- | 3.0L Diesel Engine, 6 Cylinder 24 Valve DOHC |
Wheel & Tyre
| Alloy Wheel Size | 19 Inch | 19 Inch |
| Tyre Size | 235/55 R19 | 235/65 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R19 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Adjustable | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
Safety
| Traction Control | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Safety Sensing | Yes | Yes |
| LaneWatch/ Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Driver Attention Monitor | Yes | -- |
| Side Curtain Airbag | Yes | Yes |
| Automatic Brake Hold | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Hill Start Assist (HSA) | Yes | Yes |
| Emergency Stop Signal (ESS) | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Walk Away Auto Lock | Yes | Yes |
| Multi-View Camera System | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | Yes |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Easy Entry / Exit | -- | Yes |
| Air Purifier | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Automatic Headlight | -- | Yes |
| Auto-off Headlight | -- | Yes |
| Remote Trunk Opener | -- | Yes |
| Folding Table Rear | -- | No |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | LED LED | LED LED |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rear Window Wiper | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Side Step | No | -- |
| Door Mirror with Side Turn Light | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Rain Sensor | -- | Yes |
| Tinted Glass | -- | Yes |
| Rear Spoiler | -- | Yes |
| Smoke Head Lamps | -- | No |
| Remote Fuel Lid Opener | -- | Yes |
Entertainment & Communication
| Voice Control | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
| Telematic | -- | Yes |
Miscellaneous
| Headlight Type | LED LED | LED LED |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Seats | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Memory Seat | -- | Yes |
| Head-Up Display | -- | Yes |
| Electric Adjustable Seats | -- | Yes |
| ECON Mode | -- | Yes |
| Automatic Driving Lights | -- | Yes |