Ford Ranger vs Ford Ranger Raptor vs Ford Ranger XL Plus vs Isuzu D-Max 2 Door vs Isuzu D-Max 4 Door Comparison
Overview: Ranger vs Ranger Raptor vs Ranger XL Plus vs D-Max 2 Door vs D-Max 4 Door
| Brand | Ford Thailand | Ford Thailand | Ford Thailand | Isuzu Thailand | Isuzu Thailand |
| SRP* | ฿732,000 Ford Ranger Price | ฿1,804,000 Ford Ranger Raptor Price | ฿729,000 | ฿668,000 Isuzu D-Max 2 Door Price | ฿749,000 Isuzu D-Max 4 Door Price |
| Variant | Ranger XL 2.0L Turbo 4x4 6MT | Ranger Raptor 2.0L Bi-Turbo 4WD 10AT | Ranger XL Plus Open Cab MT | D-Max 2 Door Spacecab 2.2 Ddi S | D-Max 4 Door Cab 4 2.2 Ddi S MT |
| Fuel Type | Diesel Diesel Cars in Thailand | Diesel Diesel Cars in Thailand | Diesel Diesel Cars in Thailand | Diesel Diesel Cars in Thailand | Diesel Diesel Cars in Thailand |
| Available Color(s) |
|
|
|
|
|
| Vehicle Type | Pick-Up Pick-Up Cars in Thailand | Pick-Up Pick-Up Cars in Thailand | Pickup Pickup Cars in Thailand | Pickup Pickup Cars in Thailand | Pick-Up Pick-Up Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes | Yes | Yes | Yes |
| Seating Capacity | 3 seats | 5 seats | 3 seats | 2 seats | 5 seats |
| Engine Displacement | 1996 cc | 1996 cc | 1998 cc | 2164 cc | 2164 cc |
| Power | 170 hp | 210 hp | 170 hp | 163 hp | 163 hp |
Best Loan Offers
| DP ฿146,400 Installment : ฿12,586 x 60 Months VIEW DECEMBER PROMOS | DP ฿360,800 Installment : ฿31,019 x 60 Months VIEW DECEMBER PROMOS | DP ฿133,600 Installment : ฿11,486 x 60 Months VIEW DECEMBER PROMOS | DP ฿149,800 Installment : ฿12,879 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
Performance
| Power | 170 hp | 210 hp | 170 hp | 163 hp | 163 hp |
| Engine Displacement | 1996 cc | 1996 cc | 1998 cc | 2164 cc | 2164 cc |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Torque | 405 Nm | 500 Nm | 405 Nm | 400 Nm | 400 Nm |
Dimensions & Capacity
| Width | 1910 mm | 2028 mm | -- | 1810 mm | 1810 mm |
| Ground Clearance | 230 mm | 272 mm | -- | 190 mm | 190 mm |
| Seating Capacity | 3 seats | 5 seats | 3 seats | 2 seats | 5 seats |
| Height | 1880 mm | 1922 mm | -- | 1690 mm | 1690 mm |
| Length | 5350 mm | 5381 mm | 5370 mm | 5230 mm | 5230 mm |
| Fuel Tank Capacity (litres) | 80 L | 80 L | -- | 76 L | 76 L |
| Wheel Base | 3270 mm | 3270 mm | 3270 mm | 3125 mm | 3125 mm |
| No. of Doors | 2 | 4 | 2 | 2 | 4 |
| Front Tread | -- | -- | -- | 1555 mm | 1555 mm |
| Rear Tread | -- | -- | -- | 1555 mm | 1555 mm |
Suspension & Brakes
| Front Suspension | Double Wishbone | Double Wishbone | MacPherson Strut | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf Spring | Coil-Over Shock | Multi-Link | Leaf Springs | Multi-Link |
| Shock Absorbers Type | -- | -- | -- | Coil Springs | Coil Springs |
Transmission
| Transmission | 6-Speed | 10-Speed | 6-Speed | 6-Speed | 6-Speed |
| Drive Type | 4x4 | 4x4 | -- | 2WD | -- |
| Transmission Type | Manual | Automatic | Manual | Manual | Manual |
Engine Details
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 |
| Engine | 2.0L Diesel Engine, In-line 4 Cylinder 16 Valve | 2.0L Diesel Engine, In-line 4 Cylinder 16 Valve | 2.0L Diesel Engine, 4 Cylinder 16 Valve | 2.2L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.2L Diesel Engine, 4 Cylinder 16 Valve DOHC |
| Valve Configuration | -- | -- | -- | DOHC | DOHC |
| Compression Ratio | -- | -- | -- | 15.9:1 | -- |
| Fuel Distribution | -- | -- | -- | CRDi | -- |
Wheel & Tyre
| Tyre Size | 255/70 R16 | 285/70 R17 | 255/70 R16 | 215/70 R15 | 215/70 R15 |
| Tyre Type | Radial | Radial | Radial | Radial | Radial |
| Wheel Size | R16 | R17 | R16 | R15 | R15 |
| Alloy Wheel Size | -- | 17 Inch | 16 Inch | 15 Inch | 15 Inch |
Steering
| Steering Type | Electric Power | Electric Power | Power | Power | Electric Power |
| Steering Wheel Adjustment Type | Adjustable | Adjustable | Adjustable | Tilt & Telescopic | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Turning Radius | -- | -- | -- | 6.0 m | 6.0 m |
Safety
| Engine Check Warning | Yes | Yes | Yes | Yes | Yes |
| Traction Control | No | Yes | -- | No | -- |
| Multi-View Camera System | No | Yes | No | No | -- |
| Rear Cross Traffic Alert | No | Yes | No | No | -- |
| Side Curtain Airbag | No | Yes | -- | No | -- |
| Electric Parking Brake | No | Yes | -- | -- | -- |
| Hill Start Assist (HSA) | No | Yes | Yes | No | -- |
| Driver Airbag | Yes | Yes | Yes | Yes | Yes |
| Passenger Airbag | Yes | Yes | Yes | Yes | Yes |
| Front Side Airbag | No | Yes | -- | No | -- |
| Rear Side Airbag | No | -- | No | No | -- |
| Child Safety Locks | No | Yes | Yes | No | Yes |
| Anti-Lock Braking System | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | -- | -- |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
| Vehicle Stability Assist (VSA) | No | Yes | -- | No | -- |
| Rear Seat Belts | No | Yes | No | No | Yes |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming | Yes | Yes | -- |
| Rear Camera | No | Yes | -- | Yes | -- |
| Parking Sensors | No | Yes | Yes | Yes | -- |
| Airbag / Crash Detection Sensor | Yes | Yes | Yes | Yes | Yes |
| Front Impact Beams | Yes | Yes | Yes | Yes | Yes |
| Side Impact Beams | Yes | Yes | Yes | Yes | Yes |
| Door Open Warning | Yes | Yes | Yes | Yes | Yes |
| Tyre Pressure Monitor | -- | Yes | -- | -- | -- |
| Safety Sensing | -- | -- | Yes | Yes | -- |
| LaneWatch/ Blind Spot Monitoring | -- | -- | No | No | -- |
| Parking Assist System | -- | -- | No | No | -- |
| Emergency Stop Signal (ESS) | -- | -- | -- | Yes | -- |
| Walk Away Auto Lock | -- | -- | -- | No | -- |
Security
| Central Locking | Yes | Yes | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | Yes | Yes | Yes |
| Anti-Theft Alarm | No | Yes | Yes | No | -- |
| Smart Card Entry | No | No | No | No | No |
| Power Door Locks | Yes | Yes | Yes | Yes | Yes |
| Anti Theft Device | Yes | Yes | Yes | Yes | Yes |
Comfort & Convenience
| Smart Entry | No | Yes | Yes | -- | -- |
| Wireless Charger | No | Yes | No | -- | -- |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes |
| Power Windows Front | Yes | Yes | Yes | Yes | Yes |
| Rear Power Windows | No | Yes | No | No | -- |
| Automatic Air Conditioner | No | Dual Zone Dual Zone | No | No | -- |
| Heater | Yes | Yes | Yes | Yes | Yes |
| Rear Air Ventilation | No | Yes | No | No | -- |
| Glove Box Cooling | No | -- | No | No | -- |
| Adjustable Seats | Yes | Yes | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes | Yes | No | Yes |
| Front Heated Seats | No | -- | No | No | No |
| Rear Heated Seats | No | No | No | No | No |
| Electric Folding Rear View Mirror | No | Yes | Yes | No | -- |
| Automatic Headlight | Yes | Yes | No | No | -- |
| Accessory Socket | Yes | Yes | Yes | Yes | Yes |
| Power Steering | Yes | Yes | Yes | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes | Yes | Yes | -- |
| Cruise Control | No | Yes | No | No | -- |
| Foldable Rear Seat | No | Yes | No | No | Yes |
| Low Fuel Warning Light | Yes | Yes | Yes | Yes | Yes |
| Interior Light | Yes | Yes | -- | Yes | -- |
| Rear Seat Headrest | No | Yes | No | No | Yes |
| Rear Seat Center Arm Rest | No | Yes | No | No | -- |
| Front Cup Holders | Yes | Yes | Yes | Yes | Yes |
| Rear Cup Holders | No | Yes | No | No | -- |
| Bottle Holder | Yes | Yes | Yes | Yes | Yes |
| Vanity Mirror | No | Yes | -- | -- | -- |
| Folding Table Rear | No | No | No | No | No |
| Paddle Shift | -- | Yes | No | No | -- |
| Air Purifier | -- | -- | No | Yes | -- |
| Auto-off Headlight | -- | -- | No | No | -- |
| Centre Console Armrest | -- | -- | Yes | Yes | -- |
| Push Start | -- | -- | -- | No | -- |
Exterior
| Adjustable Headlights | Yes | Yes | Yes | Yes | Yes |
| Daytime Running Light | No | LED LED | -- | No | -- |
| Front Fog Light | No | Yes | -- | No | -- |
| Power Adjustable Side Mirror | Yes | Yes | Yes | Yes | Yes |
| Manually Adjustable Side Mirror | No | No | No | No | No |
| Rain Sensor | No | Yes | No | No | -- |
| Rear Window Wiper | No | No | No | No | No |
| Rear Window Washer | No | No | No | No | No |
| Rear Window Defogger | No | Yes | -- | No | -- |
| Steel Wheel | No | No | No | Yes | Yes |
| Alloy Wheels | No | Yes | Yes | No | No |
| Power Antenna | Yes | No | Yes | Yes | No |
| Removable Convertible Top | No | No | No | No | No |
| Moon Roof | No | No | No | -- | -- |
| Side Step | Yes | Yes | Yes | No | No |
| Door Mirror with Side Turn Light | Yes | Yes | Yes | No | -- |
| Integrated Antenna | No | No | No | No | Yes |
| Roof Rail | No | Yes | -- | No | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Discs Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Drums Drums | Ventilated Discs Ventilated Discs | Discs Discs | Drums Drums | Drums Drums |
| Roof Carrier | -- | No | -- | -- | -- |
Entertainment & Communication
| Apple CarPlay | Yes | Yes | -- | Yes | -- |
| Touch Screen Display Audio | Yes | Yes | Yes | Yes | -- |
| FM/AM/Radio | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes |
| USB / AUX Port | Yes | Yes | Yes | Yes | Yes |
| Front Speaker | Yes | Yes | Yes | Yes | Yes |
| Rear Speaker | No | Yes | No | No | Yes |
| 2DIN Audio | No | No | No | No | -- |
Engine Details
| Bore X Stroke | -- | -- | -- | 83 x 100 mm 83 x 100 mm | -- |
Miscellaneous
| Headlight Type | Multi Reflector Multi Reflector | Matrix LED Matrix LED | Halogen Halogen | Halogen Halogen | Halogen Halogen |
| Memory Seat | No | No | No | No | -- |
| Head-Up Display | No | No | No | -- | -- |
| Tacho Meter | Yes | Yes | Yes | Yes | Yes |
| Multi-trip Meter | Yes | Yes | Yes | Yes | Yes |
| Leather Seats | No | Yes | No | No | No |
| Fabric Seats | Yes | No | Yes | Yes | Yes |
| Leather Steering Wheel | No | Yes | No | No | -- |
| Digital Clock | Yes | Yes | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes | Yes | Yes |
| Electric Adjustable Seats | No | Yes | No | No | -- |
| Center Fuel Tank | Yes | Yes | Yes | Yes | Yes |
| Advance Safety Feature | -- | Hill Descent Control, Automatic Emergency Braking with Pedestrian Detection, Forward Collision Warning with Brake Support, Post-Impact Braking Hill Descent Control, Automatic Emergency Braking with Pedestrian Detection, Forward Collision Warning with Brake Support, Post-Impact Braking | -- | -- | -- |
Compare Ford Ranger With Similar Cars
Compare Ford Ranger Raptor With Similar Cars
Compare Isuzu D-Max 2 Door With Similar Cars
Compare Isuzu D-Max 4 Door With Similar Cars
Videos of Ford Ranger, Ford Ranger Raptor, Ford Ranger XL Plus, Isuzu D-Max 2 Door and Isuzu D-Max 4 Door
-
Ford Ranger - Science of Tough - Thailand26 Dec, 2017 . 7K views -
NEW FORD RANGER WILDTRAK26 Dec, 2017 . 333K views -
Isuzu D-Max Super Daylight - The Integrity Of All Life MV 2015 HD31 Jul, 2015 . -
All New Isuzu D-Max 4 Door by MaxTV31 Jul, 2015 . -
ISUZU D-MAX 2012 S 2.5 Ddi DSL M/T31 Jul, 2015 . -
All New Isuzu Dmax Zhangjiajie31 Jul, 2015 . -
รายการรู้เรื่องรถ กับ พัฒนเดช ตอน ISUZU D-MAX SUPER DAYLIGHT13 Mar, 2015 .
Used Ford Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale
Used Isuzu Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
854 + Used Cars Second Hand Cars for Sale