BYD Seagull vs Nissan Leaf Comparison
Overview: Seagull vs Leaf
| Brand | BYD Thailand | Nissan Thailand |
| SRP* | N/A | ฿1,590,000 Nissan Leaf Price |
| Variant | Seagull 30 kWh | Leaf Electric |
| Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
| Available Color(s) | -- |
|
| Vehicle Type | Hatchback Hatchback Cars in Thailand | Hatchback Hatchback Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Power | 76 hp | 148 hp |
Best Loan Offers
| Alert Me When Launched | DP ฿318,000 Installment : ฿27,340 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
|
+18
Nissan Leaf Images
|
Performance
| Power | 76 hp | 148 hp |
| Torque | 135 Nm | 320 Nm |
| Fuel Type | Electric | Electric |
| Driving Range | -- | 311 km |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Width | 1715 mm | 1790 mm |
| Length | 3780 mm | 4480 mm |
| Height | 1540 mm | 1540 mm |
| Wheel Base | 2500 mm | 2700 mm |
| No. of Doors | 5 | 5 |
| Ground Clearance | -- | 145 mm |
| Trunk/Cargo Capacity | -- | 435 L |
| Front Tread | -- | 1530 mm |
| Rear Tread | -- | 1545 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam |
| Shock Absorbers Type | -- | Coil Springs |
Transmission
| Transmission | Single Speed | Single Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | -- | FWD |
Engine Details
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Capacity | 30 kWh | 40 kwh |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | 17 Inch |
| Tyre Size | 195/55 R16 | 215/50 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R17 |
Steering
| Steering Type | Power | Electric Power |
| Steering Wheel Adjustment Type | Adjustable | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
| Turning Radius | -- | 5.4 m |
Safety
| Engine Check Warning | Yes | Yes |
| LaneWatch/ Blind Spot Monitoring | No | Yes |
| Multi-View Camera System | No | Yes |
| Rear Cross Traffic Alert | No | -- |
| Parking Assist System | No | -- |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Rear Side Airbag | No | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Safety Sensing | -- | Yes |
| Side Curtain Airbag | -- | Yes |
| Hill Start Assist (HSA) | -- | Yes |
| Front Side Airbag | -- | Yes |
| Vehicle Stability Assist (VSA) | -- | Yes |
| Front Seat Belts Height Adjust | -- | Yes |
| Walk Away Auto Lock | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Wireless Charger | No | -- |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | No | -- |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Front Heated Seats | No | -- |
| Rear Heated Seats | No | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Folding Table Rear | No | -- |
| Centre Console Armrest | Yes | Yes |
| Rear Air Ventilation | -- | Yes |
| Automatic Headlight | -- | Yes |
| Auto-off Headlight | -- | Yes |
| Cruise Control | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Trunk Light | -- | Yes |
| Vanity Mirror | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | Yes | LED LED |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Roof Carrier | No | -- |
| Side Step | No | No |
| Door Mirror with Side Turn Light | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
| Front Fog Light | -- | Yes |
| Rear Window Washer | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Removable Convertible Top | -- | No |
Entertainment & Communication
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
| Apple CarPlay | -- | Yes |
Miscellaneous
| Headlight Type | LED LED | LED LED |
| Memory Seat | No | -- |
| Head-Up Display | No | -- |
| Tacho Meter | Yes | -- |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | No | Yes |
| Fabric Seats | Yes | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | No | -- |
| Outside Temperature Display | -- | Yes |
| Advance Safety Feature | -- | Lane Departure Warning, Lane Departure Prevention Lane Departure Warning, Lane Departure Prevention |
Compare Nissan Leaf With Similar Cars
Used Nissan Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
575 + Used Cars Second Hand Cars for Sale