BYD Seagull vs Mini Electric Cooper Comparison
Overview: Seagull vs Electric Cooper
| Brand | BYD Thailand | Mini Thailand |
| SRP* | N/A | ฿1,599,000 Mini Electric Cooper Price |
| Variant | Seagull 30 kWh | Electric Cooper SE |
| Fuel Type | Electric Electric Cars in Thailand | Electric Electric Cars in Thailand |
| Available Color(s) | -- |
|
| Vehicle Type | Hatchback Hatchback Cars in Thailand | Hatchback Hatchback Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 4 seats |
| Power | 76 hp | 210 hp |
Best Loan Offers
| Alert Me When Launched | DP ฿319,800 Installment : ฿27,494 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
|
+12
Mini Electric Cooper Images
|
Performance
| Power | 76 hp | 210 hp |
| Torque | 135 Nm | 330 Nm |
| Fuel Type | Electric | Electric |
| Acceleration | -- | 6.7 s |
| Top Speed | -- | 170 kmph |
| Driving Range | -- | 402 km |
Dimensions & Capacity
| Seating Capacity | 5 seats | 4 seats |
| Width | 1715 mm | 1967 mm |
| Length | 3780 mm | 3858 mm |
| Height | 1540 mm | 1460 mm |
| Wheel Base | 2500 mm | 2526 mm |
| No. of Doors | 5 | 3 |
| Curb Weight | -- | 1365 Kg |
| Trunk/Cargo Capacity | -- | 211 L |
| Front Tread | -- | 1756 mm |
| Rear Tread | -- | 1756 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Torsion Beam |
Transmission
| Transmission | Single Speed | Single Speed |
| Transmission Type | Automatic | Automatic |
Engine Details
| Battery Type | Lithium-ion | -- |
| Battery Capacity | 30 kWh | 54.2 kWh |
| DC Charging | -- | (10-80%) In 30 Mins |
| AC Charging | -- | 5.15 Hours |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | 18 Inch |
| Tyre Size | 195/55 R16 | 225/40 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R18 |
Steering
| Steering Type | Power | Electric Power |
| Steering Wheel Adjustment Type | Adjustable | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
Safety
| Engine Check Warning | Yes | -- |
| LaneWatch/ Blind Spot Monitoring | No | -- |
| Multi-View Camera System | No | -- |
| Rear Cross Traffic Alert | No | -- |
| Parking Assist System | No | -- |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Rear Side Airbag | No | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Side Curtain Airbag | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Emergency Stop Signal (ESS) | -- | Yes |
| Front Side Airbag | -- | Yes |
| Vehicle Stability Assist (VSA) | -- | Yes |
| Front Seat Belts Height Adjust | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Wireless Charger | No | Yes |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | No |
| Automatic Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | No | -- |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Front Heated Seats | No | -- |
| Rear Heated Seats | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Folding Table Rear | No | No |
| Centre Console Armrest | Yes | Yes |
| Electronic Control Unit (ECU) | -- | Yes |
| Easy Entry / Exit | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Vanity Mirror | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | Yes | Yes |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Roof Carrier | No | No |
| Side Step | No | No |
| Door Mirror with Side Turn Light | Yes | No |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Removable Convertible Top | -- | No |
Entertainment & Communication
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
| Apple CarPlay | -- | Yes |
| Navigation System | -- | Yes |
Miscellaneous
| Headlight Type | LED LED | LED LED |
| Memory Seat | No | -- |
| Head-Up Display | No | Yes |
| Tacho Meter | Yes | -- |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | No | Yes |
| Fabric Seats | Yes | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | No | Yes |
| Advance Safety Feature | -- | PC iBrake (Post-Crash Collision Warning), Dynamic Brake Control (DBC) PC iBrake (Post-Crash Collision Warning), Dynamic Brake Control (DBC) |