BMW X5 vs BMW XM Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW X5 and BMW XM. BMW X5 is priced between ฿4,969,000 while BMW XM is priced between ฿6,479,000. Talking about the technical specifications, BMW X5 xDrive30d M Sport houses 2993 engine whereas BMW XM 50e engine displacement is 2998.
Read More Read LessOverview: BMW X5 vs BMW XM
| Brand | BMW Thailand | BMW Thailand |
| SRP* | ฿4,969,000 BMW X5 Price | ฿6,479,000 BMW XM Price |
| Variant | BMW X5 xDrive30d M Sport | BMW XM 50e |
| Fuel Type | Diesel Diesel Cars in Thailand | Hybrid Hybrid Cars in Thailand |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Thailand | SUV SUV Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 2993 cc | 2998 cc |
| Power | 290 hp | 317 hp |
Best Loan Offers
| DP ฿993,800 Installment : ฿85,442 x 60 Months VIEW DECEMBER PROMOS | DP ฿1,295,800 Installment : ฿111,407 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
Performance
| Power | 290 hp | 317 hp |
| Engine Displacement | 2993 cc | 2998 cc |
| Fuel Type | Diesel | Petrol |
| Acceleration | 6.1 s | 5.1 s |
| Torque | 650 Nm | 450 Nm |
| Top Speed | 233 kmph | 250 kmph |
| Electric Motor Max Power | -- | 200 ps |
| Electric Motor Max Torque | -- | 280 Nm |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Height | 1765 mm | 1755 mm |
| Length | 4935 mm | 5110 mm |
| Width | 2004 mm | 2005 mm |
| Curb Weight | 2295 kg | 2695 kg |
| Trunk/Cargo Capacity | 650 L | 527 L |
| No. of Doors | 5 | 5 |
Suspension & Brakes
| Front Suspension | Adaptive M suspension | Adaptive M suspension |
| Rear Suspension | Adaptive M suspension | Adaptive M suspension |
Transmission
| Transmission | 8-Speed | 8-Speed |
| Transmission Type | Automatic | Automatic |
Engine Details
| No. of Cylinders | 6 | 6 |
| Valves Per Cylinder | 4 | 4 |
| Engine | 3.0L Diesel Engine, 6 Cylinder 24 Valve | 3.0L Petrol Engine, Inline 6 Cylinder 24 Valve |
| Secondary Engine Fuel Type | -- | Electric |
| Battery Capacity | -- | 29.5 kWh |
Wheel & Tyre
| Alloy Wheel Size | 20 Inch | 22 Inch |
| Tyre Size | 275/45 R20 | 275/40 R22 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | R22 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Adjustable | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
Safety
| Traction Control | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Safety Sensing | Yes | Yes |
| Side Curtain Airbag | Yes | -- |
| Electric Parking Brake | Yes | Yes |
| Emergency Stop Signal (ESS) | Yes | Yes |
| Parking Assist System | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Walk Away Auto Lock | Yes | Yes |
| Multi-View Camera System | -- | Yes |
| Driver Attention Monitor | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | Yes |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Front Heated Seats | Yes | Yes |
| Rear Heated Seats | No | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Wireless Charger | -- | Yes |
| Air Purifier | -- | Yes |
| Automatic Headlight | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | LED LED | LED LED |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Sun Roof | Yes | -- |
| Side Step | No | No |
| Door Mirror with Side Turn Light | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Rain Sensor | -- | Yes |
Entertainment & Communication
| Voice Control | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
Miscellaneous
| Headlight Type | LED LED | LED LED |
| Tacho Meter | Yes | Yes |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Seats | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Center Fuel Tank | Yes | Yes |