Audi A8 L vs Audi E-Tron GT vs Mazda 2 Hatchback Comparison
Overview: Audi A8 L vs E-Tron GT vs 2 Hatchback
| Brand | Audi Thailand | Audi Thailand | Mazda Thailand |
| SRP* | ฿7,199,000 Audi A8 L Price | ฿7,249,000 Audi E-Tron GT Price | ฿529,000 Mazda 2 Hatchback Price |
| Variant | Audi A8 L 60 TFSI e Quattro Prestige S line | E-Tron GT Quattro Performance | 2 Hatchback 1.3 Prime Sports |
| Fuel Type | PHEV PHEV Cars in Thailand | Electric Electric Cars in Thailand | Petrol Petrol Cars in Thailand |
| Available Color(s) |
|
||
| Vehicle Type | Hatchback Hatchback Cars in Thailand |
Key Features
| Accessory Socket | Yes | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats | - |
| Engine Displacement | 2995 cc | - | - |
| Power | 456 hp | 483 hp | - |
Best Loan Offers
| DP ฿1,439,800 Installment : ฿123,787 x 60 Months VIEW DECEMBER PROMOS | DP ฿1,449,800 Installment : ฿124,647 x 60 Months VIEW DECEMBER PROMOS | DP ฿105,800 Installment : ฿9,096 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
Safety
| Traction Control | Yes | Yes | -- |
| Engine Check Warning | Yes | Yes | -- |
| Tyre Pressure Monitor | Yes | -- | -- |
| Safety Sensing | Yes | -- | -- |
| LaneWatch/ Blind Spot Monitoring | Yes | Yes | -- |
| Multi-View Camera System | Yes | -- | -- |
| Rear Cross Traffic Alert | Yes | -- | -- |
| Driver Attention Monitor | Yes | -- | -- |
| Side Curtain Airbag | Yes | Yes | -- |
| Automatic Brake Hold | Yes | -- | -- |
| Electric Parking Brake | Yes | -- | -- |
| Emergency Stop Signal (ESS) | Yes | -- | -- |
| Driver Airbag | Yes | Yes | -- |
| Passenger Airbag | Yes | Yes | -- |
| Front Side Airbag | Yes | Yes | -- |
| Child Safety Locks | Yes | Yes | -- |
| Anti-Lock Braking System | Yes | Yes | -- |
| Brake Assist | Yes | Yes | -- |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes | -- |
| Vehicle Stability Assist (VSA) | Yes | -- | -- |
| Rear Seat Belts | Yes | Yes | -- |
| Seat Belt Warning | Yes | Yes | -- |
| Day & Night Rear View Mirror | Yes | Yes | -- |
| Front Seat Belts Height Adjust | Yes | Yes | -- |
| Rear Camera | Yes | Yes | -- |
| Parking Sensors | Yes | Yes | -- |
| Airbag / Crash Detection Sensor | Yes | Yes | -- |
| Front Impact Beams | Yes | Yes | -- |
| Side Impact Beams | Yes | Yes | -- |
| Door Open Warning | Yes | Yes | -- |
| Walk Away Auto Lock | Yes | -- | -- |
Security
| Central Locking | Yes | Yes | -- |
| Anti-Theft Alarm | Yes | Yes | -- |
| Immobilizer | Yes | Yes | -- |
| Smart Card Entry | No | No | -- |
| Power Door Locks | Yes | Yes | -- |
| Anti Theft Device | Yes | Yes | -- |
Comfort & Convenience
| Smart Entry | Yes | Yes | -- |
| Wireless Charger | Yes | -- | -- |
| Air Conditioner | Yes | Yes | Yes |
| Power Windows Front | Yes | Yes | Yes |
| Rear Power Windows | Yes | Yes | Yes |
| Automatic Air Conditioner | Yes | Yes | No |
| Air Purifier | Yes | -- | -- |
| Heater | Yes | Yes | Yes |
| Rear Air Ventilation | Yes | Yes | -- |
| Push Start | Yes | Yes | Yes |
| Adjustable Seats | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes | Yes |
| Automatic Headlight | Yes | Yes | No |
| Auto-off Headlight | Yes | -- | Yes |
| Paddle Shift | Yes | -- | No |
| Accessory Socket | Yes | Yes | Yes |
| Power Steering | Yes | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes | Yes |
| Foldable Rear Seat | Yes | Yes | No |
| Low Fuel Warning Light | Yes | Yes | Yes |
| Interior Light | Yes | Yes | Yes |
| Rear Seat Headrest | Yes | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes | -- |
| Front Cup Holders | Yes | Yes | Yes |
| Rear Cup Holders | Yes | Yes | -- |
| Seat Lumbar Support | Yes | -- | -- |
| Bottle Holder | Yes | Yes | Yes |
| Trunk Light | Yes | Yes | -- |
| Vanity Mirror | Yes | Yes | Yes |
| Centre Console Armrest | Yes | Yes | Yes |
| Cruise Control | -- | Yes | No |
| Front Heated Seats | -- | -- | No |
| Rear Heated Seats | -- | -- | No |
| Remote Trunk Opener | -- | -- | Yes |
| Folding Table Rear | -- | -- | No |
Exterior
| Adjustable Headlights | Yes | Yes | -- |
| Daytime Running Light | LED LED | Yes | -- |
| Power Adjustable Side Mirror | Yes | Yes | -- |
| Manually Adjustable Side Mirror | No | No | -- |
| Rain Sensor | Yes | Yes | -- |
| Rear Window Wiper | No | No | -- |
| Rear Window Washer | No | No | -- |
| Rear Window Defogger | Yes | -- | -- |
| Steel Wheel | No | No | -- |
| Alloy Wheels | Yes | Yes | -- |
| Power Antenna | No | No | -- |
| Removable Convertible Top | No | No | -- |
| Side Step | No | No | -- |
| Door Mirror with Side Turn Light | Yes | Yes | -- |
| Integrated Antenna | Yes | Yes | -- |
| Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs | -- |
| Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs | -- |
| Roof Carrier | -- | No | -- |
| Sun Roof | -- | Yes | -- |
| Roof Rail | -- | No | -- |
Entertainment & Communication
| Voice Control | Yes | Yes | -- |
| Apple CarPlay | Yes | -- | -- |
| Touch Screen Display Audio | Yes | Yes | -- |
| FM/AM/Radio | Yes | Yes | -- |
| Navigation System | Yes | Yes | -- |
| Bluetooth Connectivity | Yes | Yes | -- |
| USB / AUX Port | Yes | Yes | -- |
| Front Speaker | Yes | Yes | -- |
| Rear Speaker | Yes | Yes | -- |
| 2DIN Audio | No | No | -- |
Miscellaneous
| Headlight Type | LED LED | LED LED | -- |
| Memory Seat | Yes | Yes | -- |
| Tacho Meter | Yes | Yes | -- |
| Multi-trip Meter | Yes | Yes | -- |
| Leather Seats | Yes | Yes | -- |
| Fabric Seats | No | No | -- |
| Leather Steering Wheel | Yes | Yes | -- |
| Digital Clock | Yes | Yes | -- |
| Digital Odometer | Yes | Yes | -- |
| Electric Adjustable Seats | Yes | Yes | -- |
| Center Fuel Tank | Yes | -- | -- |
Compare Audi A8 L With Similar Cars
Compare Audi E-Tron GT With Similar Cars
Compare Mazda 2 Hatchback With Similar Cars
Videos of Audi A8 L, Audi E-Tron GT and Mazda 2 Hatchback
-
2010 Audi A8L 3.2FSI V6 Start-Up and Full Vehicle Tour31 Jul, 2015 . -
2015 Audi A8 Matrix LED Lights How They Work Video Commercial CARJAM TV 201431 Jul, 2015 . -
Audi A8L TV Commercial31 Jul, 2015 . -
Audi A8 L Hybrid31 Jul, 2015 . -
RPM TV - Episode 280 - Audi A8L 4.2 TDI quattro31 Jul, 2015 . -
Audi A8 Saloon review - What Car?31 Jul, 2015 . -
Lexus LS430 vs Jaguar XJR vs Audi A8 - Review & Comparison31 Jul, 2015 . -
2015 Audi A8L Road Test and Review13 Mar, 2015 . -
Audi A8 L Security W12, first drive13 Mar, 2015 . -
All New Mazda 2 SkyActiv D Thailand launch : เปิดตัว มาสด้า 2 ดีเซล พร้อมราคาจำหน่าย14 Mar, 2016 . 19K views -
TestDrive Mazda2 Skyavtiv-G 1.3L เครื่องเบนซิน14 Mar, 2016 . 127K views -
Testdrive Mazda2 Skyavtiv-D 201514 Mar, 2016 . 45K views -
Launching Mazda2 - Thailand International Motor Expo 201514 Mar, 2016 . 1K views -
All New Mazda214 Mar, 2016 . 567K views
Used Audi Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale
Used Mazda Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
88 + Used Cars Second Hand Cars for Sale