Audi A6 Sedan vs Volvo ES90 Comparison
Overview: A6 Sedan vs ES90
| Brand | Audi Thailand | Volvo Thailand |
| SRP* | ฿3,550,000 Audi A6 Sedan Price | ฿2,990,000 Volvo ES90 Price |
| Variant | A6 Sedan 40 TFSI S line | Volvo ES90 Electric |
| Fuel Type | Petrol Petrol Cars in Thailand | Electric Electric Cars in Thailand |
| Available Color(s) | -- | |
| Vehicle Type |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1984 cc | - |
| Power | 190 hp | 333 hp |
Best Loan Offers
| DP ฿710,000 Installment : ฿61,042 x 60 Months VIEW JUNE PROMOS | DP ฿598,000 Installment : ฿51,413 x 60 Months VIEW JUNE PROMOS |
Photo Comparision
|
+21
Volvo ES90 Images
|
Performance
| Power | 190 hp | 333 hp |
| Engine Displacement | 1984 cc | -- |
| Fuel Type | Petrol | Electric |
| Torque | 320 Nm | 480 Nm |
| Acceleration | 7.2 s | 6.6 s |
| Top Speed | 237 kmph | 180 kmph |
| Fuel Consumption | 6 | -- |
| Driving Range | -- | 755 km |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Height | 1457 mm | 1549 mm |
| Length | 4939 mm | 5000 mm |
| Width | 2110 mm | 1942 mm |
| Trunk/Cargo Capacity | 530 L | 446 L |
| Fuel Tank Capacity (litres) | 73 L | -- |
| Wheel Base | 2924 mm | 3102 mm |
| Front Tread | 1630 mm | 1676 mm |
| Rear Tread | 1617 mm | 1666 mm |
| No. of Doors | 4 | 4 |
| Gross Weight | -- | 2900 kg |
| Curb Weight | -- | 2410 kg |
| Front Headroom | -- | 1029 mm |
| Front Legroom | -- | 1079 mm |
| Rear Headroom | -- | 960 mm |
| Rear Legroom | -- | 899 mm |
Suspension & Brakes
| Front Suspension | Sport Suspension | Air Suspension |
| Rear Suspension | Sport Suspension | Air Suspension |
Transmission
| Transmission | 7-Speed | Single Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | RWD |
Engine Details
| No. of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Fuel Distribution | Direct Injection | -- |
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve | -- |
| AC Charging | -- | 0-100% in 10 hours |
| Battery Capacity | -- | 92 kWh |
| Battery Type | -- | Lithium-ion NMC |
| DC Charging | -- | 10-80% in 22 minutes |
Wheel & Tyre
| Alloy Wheel Size | 20 Inch | 22 Inch |
| Tyre Size | 255/55 R20 | 255/40 R22 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | R22 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Adjustable | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
| Turning Radius | -- | 12 m |
Safety
| Traction Control | Yes | Yes |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Safety Sensing | Yes | -- |
| Emergency Stop Signal (ESS) | Yes | -- |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Side Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | -- |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | Yes |
| Door Open Warning | Yes | Yes |
| Walk Away Auto Lock | Yes | Yes |
| LaneWatch/ Blind Spot Monitoring | -- | Yes |
| Multi-View Camera System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Side Curtain Airbag | -- | Yes |
| Automatic Brake Hold | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Parking Assist System | -- | Yes |
| Rear Side Airbag | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Smart Entry | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | Yes |
| Push Start | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlight | Yes | Yes |
| Paddle Shift | Yes | -- |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Front Cup Holders | Yes | Yes |
| Rear Cup Holders | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | -- |
| Centre Console Armrest | Yes | Yes |
| Wireless Charger | -- | Yes |
| Easy Entry / Exit | -- | Yes |
| Air Purifier | -- | Yes |
| Front Heated Seats | -- | Yes |
| Rear Heated Seats | -- | Yes |
| Auto-off Headlight | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | LED LED | LED LED |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rain Sensor | Yes | Yes |
| Rear Window Wiper | No | -- |
| Rear Window Washer | No | -- |
| Steel Wheel | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | -- |
| Removable Convertible Top | No | No |
| Side Step | No | No |
| Door Mirror with Side Turn Light | Yes | Yes |
| Integrated Antenna | Yes | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Rear Spoiler | -- | No |
| Roof Carrier | -- | No |
| Sun Roof | -- | Yes |
| Roof Rail | -- | No |
Entertainment & Communication
| Voice Control | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Premium Audio with Subwoofer | Bang and Olufsen Premium Sound System Bang and Olufsen Premium Sound System | Yes |
| Touch Screen Display Audio | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | No |
Miscellaneous
| Memory Seat | Yes | Yes |
| Headlight Type | Matrix LED Matrix LED | LED LED |
| Tacho Meter | Yes | Yes |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Seats | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Center Fuel Tank | Yes | -- |
| Head-Up Display | -- | Yes |
| Automatic Driving Lights | -- | Yes |
Compare Audi A6 Sedan With Similar Cars
Compare Volvo ES90 With Similar Cars
Used Audi Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale