Aion ES vs Honda City Comparison
Overview: Aion ES vs City
| Brand | Aion Thailand | Honda Thailand |
| SRP* | ฿846,000 Aion ES Price | ฿599,000 Honda City Price |
| Variant | Aion ES | City S |
| Fuel Type | Electric Electric Cars in Thailand | Petrol Petrol Cars in Thailand |
| Available Color(s) |
|
|
| Vehicle Type |
Key Features
| Accessory Socket | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Power | 100 hp | 122 hp |
| Engine Displacement | - | 988 cc |
Best Loan Offers
| DP ฿169,200 Installment : ฿14,547 x 60 Months VIEW NOVEMBER PROMOS | DP ฿119,800 Installment : ฿10,299 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
Performance
| Power | 100 hp | 122 hp |
| Torque | 225 Nm | 173 Nm |
| Fuel Type | Electric | Petrol |
| Acceleration | 12.1 s | -- |
| Driving Range | 442 km | -- |
| Engine Displacement | -- | 988 cc |
| Mileage Highway | -- | 25 kmpl |
| Mileage City | -- | 22 kmpl |
Dimensions & Capacity
| Curb Weight | 1665 kg | 1152 kg |
| Seating Capacity | 5 seats | 5 seats |
| Width | 1880 mm | 1748 mm |
| Ground Clearance | 120 mm | 134 mm |
| Height | 1545 mm | 1467 mm |
| Length | 4810 mm | 4580 mm |
| Gross Weight | 2135 kg | -- |
| Trunk/Cargo Capacity | 450 L | -- |
| Wheel Base | 2750 mm | 2589 mm |
| Front Tread | 1600 mm | 1497 mm |
| Rear Tread | 1602 mm | 1483 mm |
| No. of Doors | 4 | 4 |
| Fuel Tank Capacity (litres) | -- | 40 L |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Shock Absorbers Type | -- | Coil Spring |
Transmission
| Transmission | Single Speed | Variable Speed |
| Transmission Type | Automatic | CVT |
Engine Details
| Motor Type | Permanent Magnet Synchronous | -- |
| Number Of Motors | 1 | -- |
| Regenerative Braking | Yes | -- |
| Portable Charging Cable | Yes | -- |
| Battery Type | LFP | -- |
| Battery Capacity | 55.2 kWh | -- |
| Valve Configuration | -- | DOHC |
| Compression Ratio | -- | 10.0:1 |
| No. of Cylinders | -- | 3 |
| Valves Per Cylinder | -- | 4 |
| Fuel Distribution | -- | PGM-FI |
| Engine | -- | 1.0L Petrol Engine, 3 Cylinder 12 Valve DOHC |
Wheel & Tyre
| Alloy Wheel Size | 17 Inch | -- |
| Tyre Size | 215/55 R17 | 185/60 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R15 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Wheel Adjustment Type | Tilt & Telescopic | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Wheel | Yes | Yes |
| Turning Radius | -- | 5.0 m |
Safety
| Traction Control | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | No |
| Safety Sensing | Yes | -- |
| Multi-View Camera System | No | No |
| Rear Cross Traffic Alert | No | -- |
| Automatic Brake Hold | Yes | No |
| Electric Parking Brake | Yes | No |
| Emergency Stop Signal (ESS) | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Vehicle Stability Assist (VSA) | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Seat Belts Height Adjust | Yes | No |
| Rear Camera | Yes | No |
| Parking Sensors | Yes | Yes |
| Airbag / Crash Detection Sensor | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Door Open Warning | Yes | Yes |
| Side Curtain Airbag | -- | No |
| Hill Start Assist (HSA) | -- | Yes |
| Parking Assist System | -- | No |
| Front Side Airbag | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Immobilizer | Yes | Yes |
| Smart Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
Comfort & Convenience
| Wireless Charger | Yes | No |
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Rear Power Windows | Yes | Yes |
| Automatic Air Conditioner | Dual Zone Dual Zone | Yes |
| Air Purifier | Yes | -- |
| Heater | Yes | Yes |
| Rear Air Ventilation | Yes | No |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Rear Heated Seats | No | No |
| Electric Folding Rear View Mirror | Yes | No |
| Automatic Headlight | Yes | No |
| Accessory Socket | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | No |
| Foldable Rear Seat | Yes | No |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Interior Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | No |
| Front Cup Holders | Yes | Yes |
| Seat Lumbar Support | No | -- |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | No |
| Smart Entry | -- | Yes |
| Push Start | -- | Yes |
| Auto-off Headlight | -- | Yes |
| Paddle Shift | -- | No |
| Rear Cup Holders | -- | No |
| Folding Table Rear | -- | No |
Exterior
| Adjustable Headlights | Yes | Yes |
| Daytime Running Light | Yes | Yes |
| Front Fog Light | Yes | No |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Side Mirror | Yes | Yes |
| Manually Adjustable Side Mirror | No | No |
| Rain Sensor | Yes | No |
| Rear Window Defogger | Yes | Yes |
| Steel Wheel | No | Yes |
| Alloy Wheels | Yes | No |
| Power Antenna | No | No |
| Rear Spoiler | Yes | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Door Mirror with Side Turn Light | Yes | No |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Drums Drums |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Side Step | -- | No |
Entertainment & Communication
| Voice Control | Yes | -- |
| Apple CarPlay | Yes | No |
| Touch Screen Display Audio | Yes | No |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | No |
| Bluetooth Connectivity | Yes | Yes |
| USB / AUX Port | Yes | Yes |
| Front Speaker | Yes | Yes |
| Rear Speaker | Yes | Yes |
| 2DIN Audio | No | Yes |
Engine Details
| Bore X Stroke | -- | 73.0 x 78.7 mm 73.0 x 78.7 mm |
Miscellaneous
| Headlight Type | LED LED | Projector Projector |
| Memory Seat | No | No |
| Head-Up Display | No | No |
| Multi-trip Meter | Yes | Yes |
| Leather Seats | Yes | No |
| Fabric Seats | No | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | -- | Yes |
| Electric Adjustable Seats | -- | No |
| ECON Mode | -- | Yes |
| Center Fuel Tank | -- | Yes |
| Advance Safety Feature | -- | Collision Mitigation Braking System, Lane Keep Assist, Adaptive Cruise Control, Lane Departure Control Collision Mitigation Braking System, Lane Keep Assist, Adaptive Cruise Control, Lane Departure Control |
Compare Aion ES With Similar Cars
Compare Honda City With Similar Cars
Videos of Aion ES and Honda City
-
New 2014 Honda City launched Malaysia TVC31 Jul, 2015 . -
2009 Honda City 1.5E Start-Up and Full Vehicle Tour31 Jul, 2015 . -
Honda City Review: PowerDrift31 Jul, 2015 . -
Testdrive All New Honda City CNG 201431 Jul, 2015 . -
2014 Honda City diesel video review by CarToq.com31 Jul, 2015 . -
2014 Honda City sedan review31 Jul, 2015 . -
All new Honda City 201431 Jul, 2015 . -
2014 Honda City 1.5V Start-Up and Full Vehicle Tour31 Jul, 2015 . -
New 2014 Honda City | Diesel & Petrol Drive Review Video | Autocar India31 Jul, 2015 . -
Testdrive Honda City CNG 201231 Jul, 2015 .
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
121 + Used Cars Second Hand Cars for Sale